Washington Commanders History

The Washington Commanders are in their ninetieth season, playing their home games at FedExField, in Washington D.C. since 1997. The Commanders are led by head coach Ron Rivera since 2020.

During their existence, they have had three people win Coach of the Year: George Allen, (1971); Joe Gibbs, (1982 and 1983); Jack Pardee, (1979).

During their careers, multiple players have won awards for the team: Joe Theismann won the Most Valuable Player in 1983 and the AP Offensive Player of the Year in 1983; Mark Moseley won the Most Valuable Player in 1982; Larry Brown won the Most Valuable Player in 1972 and the AP Offensive Player of the Year in 1972; John Riggins won the Comeback Player of the Year in 1978; Robert Griffin won the AP Offensive Rookie of the Year in 2012; Mike Thomas won the AP Offensive Rookie of the Year in 1975; Alex Smith won the Comeback Player of the Year in 2020; Chase Young won the AP Defensive Rookie of the Year in 2020.

The Commanders have won five championships in their history, most recently in 1991.

Washington Commanders Head Coaching History

Head Coach Years Record Win percentage Playoff record
Ron Rivera 2020-2023 26-40-1 39.6% 0-1
Bill Callahan 2019 3-8-0 27.3% 0-0
Jay Gruden 2014-2019 35-49-1 41.8% 0-1
Mike Shanahan 2010-2013 24-40-0 37.5% 0-1
Jim Zorn 2008-2009 12-20-0 37.5% 0-0
Joe Gibbs 1981-1992, 2004-2007 154-94-0 62.1% 17-7
Steve Spurrier 2002-2003 12-20-0 37.5% 0-0
Marty Schottenheimer 2001 8-8-0 50.0% 0-0
Terry Robiskie 2000 8-8-0 50.0% 0-0
Norv Turner 1994-2000 49-59-1 45.4% 1-1
Richie Petitbon 1993 4-12-0 25.0% 0-0
Jack Pardee 1978-1980 24-24-0 50.0% 0-0
George Allen 1971-1977 67-30-1 68.9% 2-5
Bill Austin 1970 6-8-0 42.9% 0-0
Vince Lombardi 1969 7-5-2 57.1% 0-0
Otto Graham 1966-1968 17-22-3 44.0% 0-0
Bill McPeak 1961-1965 21-46-3 32.1% 0-0
Mike Nixon 1959-1960 4-18-2 20.8% 0-0
Joe Kuharich 1954-1958 26-32-2 45.0% 0-0
Curly Lambeau 1952-1953 10-13-1 43.8% 0-0
Herman Ball 1949-1951 7-19-1 27.8% 0-0
Dick Todd 1951 5-4-0 55.6% 0-0
John Whelchel 1948 7-5-0 58.3% 0-0
Turk Edwards 1946-1947 9-13-1 41.3% 0-0
Dudley DeGroot 1944-1945 14-5-1 72.5% 0-1
Dutch Bergman 1943 6-3-1 65.0% 1-1
Ray Flaherty 1936-1942 54-21-3 71.2% 2-2
Eddie Casey 1935 2-8-1 22.7% 0-0
Lone Star Dietz 1933-1934 11-11-2 50.0% 0-0
Lud Wray 1932 4-4-2 50.0% 0-0

Franchise history

Franchise history guide

Seasons with a championship win Seasons with a conference championship

Franchise facts