Jim Hostler
Coaching Record
Years Coached | Record | Win % | Playoff record | Playoff win % |
24 | 179-189-2 | 48.65% | 10-6 | 62.50% |
Biography
Career Summary
Jim Hostler is a football coach in the National Football League (NFL) and has been the senior offensive assistant coach for the Detroit Lions since 2023. Prior to this season, he coached for the Kansas City Chiefs, New Orleans Saints, New York Jets, San Francisco 49ers, Baltimore Ravens, Buffalo Bills, Indianapolis Colts, Green Bay Packers, Carolina Panthers, and Washington Commanders for twenty-three seasons. His most recent position was with the Commanders as their senior offensive assistant coach. Hostler will be the new senior offensive assistant coach for the Lions in 2023.
Hostler was born on Friday, November 11, 1966 in Pittsburgh, Pennsylvania. Hostler and his wife, Jen, have three sons, Clint, Grant, and Cooper, and one daughter, Attie. He graduated from Indiana University of Pennsylvania in 1989 with a degree in criminology.
History
Year | Position | Record | Playoff record |
2023 Detroit Lions | Senior Offensive Assistant Coach | 0-0-0 | 0-0 |
2022 Washington Commanders | Senior Offensive Assistant Coach | 8-8-1 | 0-0 |
2021 Washington Football Team | Senior Offensive Assistant Coach | 7-10-0 | 0-0 |
2020 Washington Football Team | Wide Receivers Coach | 7-9-0 | 0-1 |
2019 Carolina Panthers | Wide Receivers Coach | 5-11-0 | 0-0 |
2018 Green Bay Packers | Offensive Passing Game Coordinator | 6-9-1 | 0-0 |
2017 Indianapolis Colts | Tight Ends Coach | 4-12-0 | 0-0 |
2016 Indianapolis Colts | Tight Ends Coach | 8-8-0 | 0-0 |
2015 Indianapolis Colts | Wide Receivers Coach | 8-8-0 | 0-0 |
2014 Buffalo Bills | Senior Offensive Assistant Coach | 9-7-0 | 0-0 |
2013 Baltimore Ravens | Wide Receivers Coach | 8-8-0 | 0-0 |
2012 Baltimore Ravens | Wide Receivers Coach | 10-6-0 | 4-0 |
2011 Baltimore Ravens | Wide Receivers Coach | 12-4-0 | 1-1 |
2010 Baltimore Ravens | Wide Receivers Coach | 12-4-0 | 1-1 |
2009 Baltimore Ravens | Wide Receivers Coach | 9-7-0 | 1-1 |
2008 Baltimore Ravens | Wide Receivers Coach | 11-5-0 | 2-1 |
2007 San Francisco 49ers | Offensive Coordinator | 5-11-0 | 0-0 |
2006 San Francisco 49ers | Quarterbacks Coach | 7-9-0 | 0-0 |
2005 San Francisco 49ers | Quarterbacks Coach | 4-12-0 | 0-0 |
2004 New York Jets | Quarterbacks Coach | 10-6-0 | 1-1 |
2003 New York Jets | Quarterbacks Coach / Wide Receivers Coach | 6-10-0 | 0-0 |
2002 New Orleans Saints | Assistant Wide Receivers Coach | 9-7-0 | 0-0 |
2001 New Orleans Saints | Offensive Assistant Coach / Quality Control Coach | 7-9-0 | 0-0 |
2000 Kansas City Chiefs | Offensive Assistant Coach / Quality Control Coach | 7-9-0 | 0-0 |
Coach history guide
Seasons with a championship win | Seasons with a conference championship |