Mike Pope
Coaching Record
| Years Coached | Record | Win % | Playoff record | Playoff win % |
|---|---|---|---|---|
| 34 | 296-245-2 | 54.70% | 22-13 | 62.86% |
Biography
Career Summary
Mike Pope was a football coach in the National Football League (NFL) from 1983 to 2016, finishing his career as the tight ends coach of the Dallas Cowboys. Over his thirty-four years of coaching his teams compiled a cumulative win/loss record of 296-245-2.
Personal Information
Pope was born on Saturday, March 14, 1942 in Monroe, North Carolina.
History
| Year | Position | Record | Playoff record |
|---|---|---|---|
| 2016 Dallas Cowboys | Tight Ends Coach | 13-3-0 | 0-1 |
| 2015 Dallas Cowboys | Tight Ends Coach | 4-12-0 | 0-0 |
| 2014 Dallas Cowboys | Tight Ends Coach | 12-4-0 | 1-1 |
| 2013 New York Giants | Tight Ends Coach | 7-9-0 | 0-0 |
| 2012 New York Giants | Tight Ends Coach | 9-7-0 | 0-0 |
| 2011 New York Giants | Tight Ends Coach | 9-7-0 | 4-0 |
| 2010 New York Giants | Tight Ends Coach | 10-6-0 | 0-0 |
| 2009 New York Giants | Tight Ends Coach | 8-8-0 | 0-0 |
| 2008 New York Giants | Tight Ends Coach | 12-4-0 | 0-1 |
| 2007 New York Giants | Tight Ends Coach | 10-6-0 | 4-0 |
| 2006 New York Giants | Tight Ends Coach | 8-8-0 | 0-1 |
| 2005 New York Giants | Tight Ends Coach | 11-5-0 | 0-1 |
| 2004 New York Giants | Tight Ends Coach | 6-10-0 | 0-0 |
| 2003 New York Giants | Tight Ends Coach | 4-12-0 | 0-0 |
| 2002 New York Giants | Tight Ends Coach | 10-6-0 | 0-1 |
| 2001 New York Giants | Tight Ends Coach | 7-9-0 | 0-0 |
| 2000 New York Giants | Tight Ends Coach | 12-4-0 | 2-1 |
| 1999 Washington Redskins | Tight Ends Coach | 10-6-0 | 1-1 |
| 1998 Washington Redskins | Tight Ends Coach | 6-10-0 | 0-0 |
| 1997 Washington Redskins | Tight Ends Coach | 8-7-1 | 0-0 |
| 1996 New England Patriots | Tight Ends Coach | 11-5-0 | 2-1 |
| 1995 New England Patriots | Tight Ends Coach | 6-10-0 | 0-0 |
| 1994 New England Patriots | Running Backs Coach | 10-6-0 | 0-1 |
| 1993 Cincinnati Bengals | Offensive Coordinator / Tight Ends Coach | 3-13-0 | 0-0 |
| 1992 Cincinnati Bengals | Tight Ends Coach | 5-11-0 | 0-0 |
| 1991 New York Giants | Tight Ends Coach | 8-8-0 | 0-0 |
| 1990 New York Giants | Tight Ends Coach | 13-3-0 | 3-0 |
| 1989 New York Giants | Tight Ends Coach | 12-4-0 | 0-1 |
| 1988 New York Giants | Tight Ends Coach | 10-6-0 | 0-0 |
| 1987 New York Giants | Tight Ends Coach | 6-9-0 | 0-0 |
| 1986 New York Giants | Tight Ends Coach | 14-2-0 | 3-0 |
| 1985 New York Giants | Tight Ends Coach | 10-6-0 | 1-1 |
| 1984 New York Giants | Tight Ends Coach | 9-7-0 | 1-1 |
| 1983 New York Giants | Quality Control Coach | 3-12-1 | 0-0 |
Coach history guide
| Seasons with a championship win | Seasons with a conference championship |
Coach facts
- Years as a coordinator: 1
- Championships won: 1986, 1990, 2007, and 2011
- Conference Championships won: 1986, 1990, 1996, 2000, 2007, and 2011
- Past teams coached for: Dallas Cowboys, New York Giants, Washington Redskins, New England Patriots, Cincinnati Bengals
- College Attended: Lenoir-Rhyne Bears
- Date of Birth: Saturday, March 14, 1942 (83 years old), Monroe, North Carolina