Richard Mann
Coaching Record
| Years Coached | Record | Win % | Playoff record | Playoff win % |
|---|---|---|---|---|
| 33 | 242-275-3 | 46.83% | 9-11 | 45.00% |
Biography
Career Summary
Richard Mann was a football coach in the National Football League (NFL) from 1982 to 2017, finishing his career as the wide receivers coach of the Pittsburgh Steelers. Over his thirty-three years of coaching his teams compiled a cumulative win/loss record of 242-275-3.
Playing Career
Mann played tight end and wide receiver while at college.
History
| Year | Position | Record | Playoff record |
|---|---|---|---|
| 2017 Pittsburgh Steelers | Wide Receivers Coach | 13-3-0 | 0-1 |
| 2016 Pittsburgh Steelers | Wide Receivers Coach | 11-5-0 | 2-1 |
| 2015 Pittsburgh Steelers | Wide Receivers Coach | 10-6-0 | 1-1 |
| 2014 Pittsburgh Steelers | Wide Receivers Coach | 11-5-0 | 0-1 |
| 2013 Pittsburgh Steelers | Wide Receivers Coach | 8-8-0 | 0-0 |
| 2009 Tampa Bay Buccaneers | Assistant Head Coach / Wide Receivers Coach | 3-13-0 | 0-0 |
| 2008 Tampa Bay Buccaneers | Wide Receivers Coach | 9-7-0 | 0-0 |
| 2007 Tampa Bay Buccaneers | Wide Receivers Coach | 9-7-0 | 0-1 |
| 2006 Tampa Bay Buccaneers | Wide Receivers Coach | 4-12-0 | 0-0 |
| 2005 Tampa Bay Buccaneers | Wide Receivers Coach | 11-5-0 | 0-1 |
| 2004 Tampa Bay Buccaneers | Wide Receivers Coach | 5-11-0 | 0-0 |
| 2003 Tampa Bay Buccaneers | Wide Receivers Coach | 7-9-0 | 0-0 |
| 2002 Tampa Bay Buccaneers | Wide Receivers Coach | 12-4-0 | 3-0 |
| 2001 Washington Redskins | Wide Receivers Coach | 8-8-0 | 0-0 |
| 2000 Kansas City Chiefs | Wide Receivers Coach | 7-9-0 | 0-0 |
| 1999 Kansas City Chiefs | Wide Receivers Coach | 9-7-0 | 0-0 |
| 1998 Baltimore Ravens | Wide Receivers Coach | 6-10-0 | 0-0 |
| 1997 Baltimore Ravens | Wide Receivers Coach | 6-9-1 | 0-0 |
| 1996 New York Jets | Wide Receivers Coach | 1-15-0 | 0-0 |
| 1995 New York Jets | Wide Receivers Coach / Tight Ends Coach | 3-13-0 | 0-0 |
| 1994 New York Jets | Wide Receivers Coach | 6-10-0 | 0-0 |
| 1993 Cleveland Browns | Wide Receivers Coach | 7-9-0 | 0-0 |
| 1992 Cleveland Browns | Wide Receivers Coach | 7-9-0 | 0-0 |
| 1991 Cleveland Browns | Wide Receivers Coach | 6-10-0 | 0-0 |
| 1990 Cleveland Browns | Wide Receivers Coach | 3-13-0 | 0-0 |
| 1989 Cleveland Browns | Wide Receivers Coach | 9-6-1 | 1-1 |
| 1988 Cleveland Browns | Wide Receivers Coach | 10-6-0 | 0-1 |
| 1987 Cleveland Browns | Wide Receivers Coach | 10-5-0 | 1-1 |
| 1986 Cleveland Browns | Wide Receivers Coach | 12-4-0 | 1-1 |
| 1985 Cleveland Browns | Wide Receivers Coach / Tight Ends Coach | 8-8-0 | 0-1 |
| 1984 Indianapolis Colts | Wide Receivers Coach | 4-12-0 | 0-0 |
| 1983 Baltimore Colts | Wide Receivers Coach | 7-9-0 | 0-0 |
| 1982 Baltimore Colts | Wide Receivers Coach | 0-8-1 | 0-0 |
Coach history guide
| Seasons with a championship win | Seasons with a conference championship |
Coach facts
- Championships won: 2002
- Conference Championships won: 2002
- Past teams coached for: Pittsburgh Steelers, Tampa Bay Buccaneers, Washington Redskins, Kansas City Chiefs, Baltimore Ravens, New York Jets, Cleveland Browns, Baltimore Colts/Indianapolis Colts
- College Attended: Arizona State Sun Devils
- Positions Played: Tight End and Wide Receiver