John Matsko
Coaching Record
| Years Coached | Record | Win % | Playoff record | Playoff win % | 
|---|---|---|---|---|
| 31 | 259-236-3 | 52.31% | 13-14 | 48.15% | 
Biography
Career Summary
John Matsko was a football coach in the National Football League (NFL) from 1992 to 2022, finishing his career as the offensive line coach of the Washington Commanders. Over his thirty-one years of coaching his teams compiled a cumulative win/loss record of 259-236-3.
Personal Information
Matsko was born on Friday, February 2, 1951 in Cleveland, Ohio. Matsko and his wife, Kim, have four children: two daughters, Marie and Liz, and two sons, John and Michael. He graduate with a bachelor's degree in business education from Kent State in 1973 and a master's degree in education from Miami (Ohio) in 1976.
History
| Year | Position | Record | Playoff record | 
|---|---|---|---|
| 2022 Washington Commanders | Offensive Line Coach | 8-8-1 | 0-0 | 
| 2021 Washington Football Team | Offensive Line Coach | 7-10-0 | 0-0 | 
| 2020 Washington Football Team | Offensive Line Coach | 7-9-0 | 0-1 | 
| 2019 Carolina Panthers | Offensive Run Game Coordinator | 5-11-0 | 0-0 | 
| 2018 Carolina Panthers | Offensive Run Game Coordinator | 7-9-0 | 0-0 | 
| 2017 Carolina Panthers | Offensive Run Game Coordinator | 11-5-0 | 0-1 | 
| 2016 Carolina Panthers | Offensive Run Game Coordinator | 6-10-0 | 0-0 | 
| 2015 Carolina Panthers | Offensive Line Coach | 15-1-0 | 2-1 | 
| 2014 Carolina Panthers | Offensive Line Coach | 7-8-1 | 1-1 | 
| 2013 Carolina Panthers | Offensive Line Coach | 12-4-0 | 0-1 | 
| 2012 Carolina Panthers | Offensive Line Coach | 7-9-0 | 0-0 | 
| 2011 Carolina Panthers | Offensive Line Coach | 6-10-0 | 0-0 | 
| 2010 Baltimore Ravens | Offensive Line Coach | 12-4-0 | 1-1 | 
| 2009 Baltimore Ravens | Offensive Line Coach | 9-7-0 | 1-1 | 
| 2008 Baltimore Ravens | Offensive Line Coach | 11-5-0 | 2-1 | 
| 2007 Kansas City Chiefs | Offensive Line Coach | 4-12-0 | 0-0 | 
| 2006 Kansas City Chiefs | Offensive Line Coach | 9-7-0 | 0-1 | 
| 2005 St. Louis Rams | Offensive Line Coach | 6-10-0 | 0-0 | 
| 2004 St. Louis Rams | Offensive Line Coach | 8-8-0 | 1-1 | 
| 2003 St. Louis Rams | Offensive Line Coach | 12-4-0 | 0-1 | 
| 2002 St. Louis Rams | Offensive Line Coach | 7-9-0 | 0-0 | 
| 2001 St. Louis Rams | Offensive Line Coach | 14-2-0 | 2-1 | 
| 2000 St. Louis Rams | Offensive Line Coach | 10-6-0 | 0-1 | 
| 1999 St. Louis Rams | Offensive Line Coach | 13-3-0 | 3-0 | 
| 1998 New York Giants | Offensive Line Coach | 8-8-0 | 0-0 | 
| 1997 New York Giants | Offensive Line Coach | 10-5-1 | 0-1 | 
| 1996 New Orleans Saints | Offensive Line Coach | 3-13-0 | 0-0 | 
| 1995 New Orleans Saints | Offensive Line Coach | 7-9-0 | 0-0 | 
| 1994 New Orleans Saints | Offensive Line Coach | 7-9-0 | 0-0 | 
| 1993 Phoenix Cardinals | Offensive Line Coach | 7-9-0 | 0-0 | 
| 1992 Phoenix Cardinals | Offensive Line Coach | 4-12-0 | 0-0 | 
| 1991 USC Trojans | Offensive Coordinator / Offensive Line Coach | 3-8-0 | |
| 1990 USC Trojans | Offensive Coordinator / Offensive Line Coach | 8-4-1 | |
| 1989 USC Trojans | Offensive Coordinator / Offensive Line Coach | 9-2-1 | |
| 1988 USC Trojans | Offensive Line Coach | 10-2-0 | |
| 1987 USC Trojans | Offensive Line Coach | 8-4-0 | |
| 1986 Arizona Wildcats | Offensive Line Coach | 9-3-0 | |
| 1985 Navy Midshipman | Offensive Line Coach | 4-7-0 | |
| 1984 North Carolina Tar Heels | Offensive Coordinator / Offensive Line Coach | 5-5-1 | |
| 1983 North Carolina Tar Heels | Offensive Coordinator / Offensive Line Coach | 8-4-0 | |
| 1982 North Carolina Tar Heels | Offensive Coordinator / Offensive Line Coach | 8-4-0 | |
| 1981 North Carolina Tar Heels | Offensive Coordinator / Offensive Line Coach | 10-2-0 | |
| 1980 North Carolina Tar Heels | Offensive Coordinator / Offensive Line Coach | 11-1-0 | |
| 1979 North Carolina Tar Heels | Offensive Coordinator / Offensive Line Coach | 8-3-1 | |
| 1978 North Carolina Tar Heels | Offensive Coordinator / Offensive Line Coach | 5-6-0 | |
| 1977 Miami (Ohio) RedHawks | Offensive Line Coach | 10-1-0 | |
| 1975 Miami (Ohio) RedHawks | Graduate Assistant | 11-1-0 | |
| 1974 Miami (Ohio) RedHawks | Graduate Assistant | 10-0-1 | |
| 1973 Kent State Golden Flashes | Student Assistant | 9-2-0 | 
Coach history guide
| Seasons with a championship win | Seasons with a conference championship | 
Coach facts
- Championships won: 1999
- Conference Championships won: 1999, 2001, and 2015
- Past teams coached for: Washington Commanders/Washington Football Team, Carolina Panthers, Baltimore Ravens, Kansas City Chiefs, St. Louis Rams, New York Giants, New Orleans Saints, Phoenix Cardinals
- College Attended: Kent State Golden Flashes
- Date of Birth: Friday, February 2, 1951 (74 years old), Cleveland, Ohio