FedExField
Franchise | Years Active | Record | Playoff record |
---|---|---|---|
Washington Football Team | 2020-2021 | 99-117-1 | 1-3 |
Washington Commanders | 2022-2024 | 99-117-1 | 1-3 |
Washington Redskins | 1997-2019 | 99-117-1 | 1-3 |
Playoff games
Game | Game type | Score |
---|---|---|
2020 Tampa Bay Buccaneers vs Washington Football Team | Wild Card Round | 31-23 |
2015 Green Bay Packers vs Washington Redskins | Wild Card Round | 35-18 |
2012 Seattle Seahawks vs Washington Redskins | Wild Card Round | 24-14 |
1999 Washington Redskins vs Detroit Lions | Wild Card Round | 27-13 |
Stadium history
Years | Name | Capacity | Roof type |
---|---|---|---|
2024 | Commanders Field | 82,000 | Open |
2000-2023 | FedExField | 82,000 | Open |
1997-1999 | Jack Kent Cooke Stadium | 82,000 | Open |
Stadium facts
- Location: Landover, Maryland
- Active Years: 1997-Present
- Current Capacity: 65,000
- Home to the tenth-worst home winning percentage in NFL history (since 1970). (Washington Commanders; 46%)