Chris Morgan
Coaching Record
| Years Coached | Record | Win % | Playoff record | Playoff win % |
|---|---|---|---|---|
| 17 | 128-148-1 | 46.39% | 5-5 | 50.00% |
Biography
Career Summary
Chris Morgan is a football coach in the National Football League (NFL) and has been the assistant offensive line coach for the Denver Broncos since 2025. Prior to this season, he coached for the Oakland Raiders, Washington Redskins, Seattle Seahawks, Atlanta Falcons, Pittsburgh Steelers, and Chicago Bears for sixteen seasons. His most recent position was with the Bears as their offensive line coach.
History
| Year | Position | Record | Playoff record |
|---|---|---|---|
| 2025 Denver Broncos | Assistant Offensive Line Coach | 14-3-0 | 0-0 |
| 2024 Chicago Bears | Offensive Line Coach | 5-12-0 | 0-0 |
| 2023 Chicago Bears | Offensive Line Coach | 7-10-0 | 0-0 |
| 2022 Chicago Bears | Offensive Line Coach | 3-14-0 | 0-0 |
| 2021 Pittsburgh Steelers | Assistant Offensive Line Coach | 9-7-1 | 0-1 |
| 2020 Atlanta Falcons | Offensive Line Coach | 4-12-0 | 0-0 |
| 2019 Atlanta Falcons | Offensive Line Coach | 7-9-0 | 0-0 |
| 2018 Atlanta Falcons | Offensive Run Game Coordinator / Offensive Line Coach | 7-9-0 | 0-0 |
| 2017 Atlanta Falcons | Offensive Line Coach | 10-6-0 | 1-1 |
| 2016 Atlanta Falcons | Offensive Line Coach | 11-5-0 | 2-1 |
| 2015 Atlanta Falcons | Offensive Line Coach | 8-8-0 | 0-0 |
| 2014 Seattle Seahawks | Assistant Offensive Line Coach | 12-4-0 | 2-1 |
| 2013 Washington Redskins | Assistant Offensive Line Coach | 3-13-0 | 0-0 |
| 2012 Washington Redskins | Assistant Offensive Line Coach | 10-6-0 | 0-1 |
| 2011 Washington Redskins | Assistant Offensive Line Coach | 5-11-0 | 0-0 |
| 2010 Oakland Raiders | Assistant Offensive Line Coach | 8-8-0 | 0-0 |
| 2009 Oakland Raiders | Assistant Offensive Line Coach | 5-11-0 | 0-0 |
Coach history guide
| Seasons with a championship win | Seasons with a conference championship |
Coach facts
- Conference Championships won: 2014 and 2016
- Past teams coached for: Denver Broncos, Chicago Bears, Pittsburgh Steelers, Atlanta Falcons, Seattle Seahawks, Washington Redskins, Oakland Raiders
- College Attended: Colorado Buffaloes