Tom Moore
Coaching Record
Years Coached | Record | Win % | Playoff record | Playoff win % |
---|---|---|---|---|
45 | 422-288-1 | 59.42% | 24-24 | 50.00% |
Biography
Career Summary
Tom Moore is a football coach in the National Football League (NFL) and has been the senior offensive assistant coach for the Tampa Bay Buccaneers since 2019. During this time period, the Buccaneers compiled a 56-41-0 record.
Career Awards
As the offensive coordinator of the Pittsburgh Steelers he coached two players to award-winning seasons: Louis Lipps, AP Offensive Rookie of the Year in 1984; John Stallworth, Comeback Player of the Year in 1984. As the offensive coordinator of the Indianapolis Colts he coached two players to award-winning seasons: Edgerrin James, AP Offensive Rookie of the Year in 1999; Peyton Manning, Most Valuable Player in 2003; Peyton Manning, AP Offensive Player of the Year in 2004; Peyton Manning, Most Valuable Player in 2004; Peyton Manning, Most Valuable Player in 2008; Peyton Manning, Most Valuable Player in 2009.
History
Year | Position | Record | Playoff record |
---|---|---|---|
2024 Tampa Bay Buccaneers | Senior Offensive Assistant Coach | 8-6-0 | 0-0 |
2023 Tampa Bay Buccaneers | Senior Offensive Assistant Coach | 9-8-0 | 1-1 |
2022 Tampa Bay Buccaneers | Senior Offensive Assistant Coach | 8-9-0 | 0-1 |
2021 Tampa Bay Buccaneers | Senior Offensive Assistant Coach | 13-4-0 | 1-1 |
2020 Tampa Bay Buccaneers | Senior Offensive Assistant Coach | 11-5-0 | 4-0 |
2019 Tampa Bay Buccaneers | Senior Offensive Assistant Coach | 7-9-0 | 0-0 |
2017 Arizona Cardinals | Assistant Head Coach-Offense | 8-8-0 | 0-0 |
2016 Arizona Cardinals | Assistant Head Coach-Offense | 7-8-1 | 0-0 |
2015 Arizona Cardinals | Assistant Head Coach-Offense | 13-3-0 | 1-1 |
2014 Arizona Cardinals | Assistant Head Coach-Offense | 11-5-0 | 0-1 |
2013 Arizona Cardinals | Assistant Head Coach-Offense | 10-6-0 | 0-0 |
2010 Indianapolis Colts | Senior Offensive Assistant Coach | 10-6-0 | 0-1 |
2009 Indianapolis Colts | Offensive Coordinator | 14-2-0 | 2-1 |
2008 Indianapolis Colts | Offensive Coordinator | 12-4-0 | 0-1 |
2007 Indianapolis Colts | Offensive Coordinator | 13-3-0 | 0-1 |
2006 Indianapolis Colts | Offensive Coordinator | 12-4-0 | 4-0 |
2005 Indianapolis Colts | Offensive Coordinator | 14-2-0 | 0-1 |
2004 Indianapolis Colts | Offensive Coordinator | 12-4-0 | 1-1 |
2003 Indianapolis Colts | Offensive Coordinator | 12-4-0 | 2-1 |
2002 Indianapolis Colts | Offensive Coordinator | 10-6-0 | 0-1 |
2001 Indianapolis Colts | Offensive Coordinator | 6-10-0 | 0-0 |
2000 Indianapolis Colts | Offensive Coordinator | 10-6-0 | 0-1 |
1999 Indianapolis Colts | Offensive Coordinator | 13-3-0 | 0-1 |
1998 Indianapolis Colts | Offensive Coordinator | 3-13-0 | 0-0 |
1997 New Orleans Saints | Running Backs Coach | 6-10-0 | 0-0 |
1996 Detroit Lions | Offensive Coordinator | 5-11-0 | 0-0 |
1995 Detroit Lions | Offensive Coordinator | 10-6-0 | 0-1 |
1994 Detroit Lions | Quarterbacks Coach | 9-7-0 | 0-1 |
1993 Minnesota Vikings | Wide Receivers Coach | 9-7-0 | 0-1 |
1992 Minnesota Vikings | Wide Receivers Coach | 11-5-0 | 0-1 |
1991 Minnesota Vikings | Assistant Head Coach / Offensive Coordinator | 8-8-0 | 0-0 |
1990 Minnesota Vikings | Assistant Head Coach / Quarterbacks Coach | 6-10-0 | 0-0 |
1989 Pittsburgh Steelers | Offensive Coordinator / Quarterbacks Coach | 9-7-0 | 1-1 |
1988 Pittsburgh Steelers | Offensive Coordinator / Quarterbacks Coach | 5-11-0 | 0-0 |
1987 Pittsburgh Steelers | Offensive Coordinator / Quarterbacks Coach | 8-7-0 | 0-0 |
1986 Pittsburgh Steelers | Offensive Coordinator / Quarterbacks Coach | 6-10-0 | 0-0 |
1985 Pittsburgh Steelers | Offensive Coordinator / Quarterbacks Coach | 7-9-0 | 0-0 |
1984 Pittsburgh Steelers | Offensive Coordinator / Quarterbacks Coach | 9-7-0 | 1-1 |
1983 Pittsburgh Steelers | Offensive Coordinator | 10-6-0 | 0-1 |
1982 Pittsburgh Steelers | Wide Receivers Coach | 6-3-0 | 0-1 |
1981 Pittsburgh Steelers | Wide Receivers Coach | 8-8-0 | 0-0 |
1980 Pittsburgh Steelers | Wide Receivers Coach | 9-7-0 | 0-0 |
1979 Pittsburgh Steelers | Wide Receivers Coach | 12-4-0 | 3-0 |
1978 Pittsburgh Steelers | Wide Receivers Coach | 14-2-0 | 3-0 |
1977 Pittsburgh Steelers | Wide Receivers Coach | 9-5-0 | 0-1 |
Coach history guide
Seasons with a championship win | Seasons with a conference championship |
Coach facts
- Years as a coordinator: 22
- Championships won: 1978, 1979, 2006, and 2020
- Conference Championships won: 1978, 1979, 2006, 2009, and 2020
- Past teams coached for: Tampa Bay Buccaneers, Arizona Cardinals, Indianapolis Colts, New Orleans Saints, Detroit Lions, Minnesota Vikings, Pittsburgh Steelers
- College Attended: Iowa Hawkeyes