Dick LeBeau
Coaching Record
Years Coached | Record | Win % | Playoff record | Playoff win % |
---|---|---|---|---|
45 | 353-347-2 | 50.43% | 20-15 | 57.14% |
Coaching Tree
Parents:
Bruce Coslet, Bill Cowher, Forrest Gregg, Mike McCormack, Bart Starr, Sam Wyche
Biography
Table of Contents
Career Summary
Dick LeBeau was a football coach in the National Football League (NFL) from 1973 to 2017, finishing his career as the defensive coordinator of the Tennessee Titans. Over his forty-five years of coaching his teams compiled a cumulative win/loss record of 353-347-2. He was the head coach of the Cincinnati Bengals from 2001 until the 2002 season, during which time the Bengals went 8-24-0. During his career he was a head coach for two seasons. He was fired from the Bengals on Sunday, December 29, 2002.
LeBeau was enshrined in the Pro Football Hall of Fame in 2010 after his playing career.
Career Awards
As the defensive coordinator of the Pittsburgh Steelers he coached two players to award-winning seasons: James Harrison, AP Defensive Player of the Year in 2008; Troy Polamalu, AP Defensive Player of the Year in 2010.
Dick LeBeau Coaching Tree
Before he was a head coach, LeBeau served as an assistant coach for Mike McCormack, Bart Starr, Forrest Gregg, Sam Wyche, Bill Cowher, Bruce Coslet, Gregg Williams, Mike Tomlin, Ken Whisenhunt, and Mike Mularkey. During this time, he coached for eight years for Sam Wyche, Bill Cowher, and Mike Tomlin.
Playing Career
He was drafted in the fifth round with the fifty-eighth pick in the 1959 draft to play tv analyst for the Bears.
Personal Information
LeBeau was born on Thursday, September 9, 1937 in London, Ohio.
History
Year | Position | Record | Playoff record |
---|---|---|---|
2017 Tennessee Titans | Defensive Coordinator | 9-7-0 | 1-1 |
2016 Tennessee Titans | Assistant Head Coach / Defensive Coordinator | 9-7-0 | 0-0 |
2015 Tennessee Titans | Assistant Head Coach-Defense | 3-13-0 | 0-0 |
2014 Pittsburgh Steelers | Defensive Coordinator | 11-5-0 | 0-1 |
2013 Pittsburgh Steelers | Defensive Coordinator | 8-8-0 | 0-0 |
2012 Pittsburgh Steelers | Defensive Coordinator | 8-8-0 | 0-0 |
2011 Pittsburgh Steelers | Defensive Coordinator | 12-4-0 | 0-1 |
2010 Pittsburgh Steelers | Defensive Coordinator | 12-4-0 | 2-1 |
2009 Pittsburgh Steelers | Defensive Coordinator | 9-7-0 | 0-0 |
2008 Pittsburgh Steelers | Defensive Coordinator | 12-4-0 | 3-0 |
2007 Pittsburgh Steelers | Defensive Coordinator | 10-6-0 | 0-1 |
2006 Pittsburgh Steelers | Defensive Coordinator | 8-8-0 | 0-0 |
2005 Pittsburgh Steelers | Defensive Coordinator | 11-5-0 | 4-0 |
2004 Pittsburgh Steelers | Defensive Coordinator | 15-1-0 | 1-1 |
2003 Buffalo Bills | Assistant Head Coach | 6-10-0 | 0-0 |
2002 Cincinnati Bengals | Head Coach | 2-14-0 | 0-0 |
2001 Cincinnati Bengals | Head Coach | 6-10-0 | 0-0 |
2000 Cincinnati Bengals | Assistant Head Coach / Defensive Coordinator | 0-3-0 | 0-0 |
2000 Cincinnati Bengals | Interim Head Coach / Assistant Head Coach | 4-9-0 | 0-0 |
1999 Cincinnati Bengals | Assistant Head Coach / Defensive Coordinator | 4-12-0 | 0-0 |
1998 Cincinnati Bengals | Assistant Head Coach / Defensive Coordinator | 3-13-0 | 0-0 |
1997 Cincinnati Bengals | Assistant Head Coach / Defensive Coordinator | 7-9-0 | 0-0 |
1996 Pittsburgh Steelers | Defensive Coordinator | 10-6-0 | 1-1 |
1995 Pittsburgh Steelers | Defensive Coordinator | 11-5-0 | 2-1 |
1994 Pittsburgh Steelers | Defensive Backs Coach | 12-4-0 | 1-1 |
1993 Pittsburgh Steelers | Defensive Backs Coach | 9-7-0 | 0-1 |
1992 Pittsburgh Steelers | Defensive Backs Coach | 11-5-0 | 0-1 |
1991 Cincinnati Bengals | Defensive Coordinator / Defensive Backs Coach | 3-13-0 | 0-0 |
1990 Cincinnati Bengals | Defensive Coordinator / Defensive Backs Coach | 9-7-0 | 1-1 |
1989 Cincinnati Bengals | Defensive Coordinator / Defensive Backs Coach | 8-8-0 | 0-0 |
1988 Cincinnati Bengals | Defensive Coordinator / Defensive Backs Coach | 12-4-0 | 2-1 |
1987 Cincinnati Bengals | Defensive Coordinator / Defensive Backs Coach | 4-11-0 | 0-0 |
1986 Cincinnati Bengals | Defensive Coordinator / Defensive Backs Coach | 10-6-0 | 0-0 |
1985 Cincinnati Bengals | Defensive Coordinator / Defensive Backs Coach | 7-9-0 | 0-0 |
1984 Cincinnati Bengals | Defensive Coordinator / Defensive Backs Coach | 8-8-0 | 0-0 |
1983 Cincinnati Bengals | Defensive Backs Coach | 7-9-0 | 0-0 |
1982 Cincinnati Bengals | Defensive Backs Coach | 7-2-0 | 0-1 |
1981 Cincinnati Bengals | Defensive Backs Coach | 12-4-0 | 2-1 |
1980 Cincinnati Bengals | Defensive Backs Coach | 6-10-0 | 0-0 |
1979 Green Bay Packers | Defensive Backs Coach | 5-11-0 | 0-0 |
1978 Green Bay Packers | Defensive Backs Coach | 8-7-1 | 0-0 |
1977 Green Bay Packers | Defensive Backs Coach | 4-10-0 | 0-0 |
1976 Green Bay Packers | Defensive Backs Coach | 5-9-0 | 0-0 |
1975 Philadelphia Eagles | Special Teams Assistant Coach | 4-10-0 | 0-0 |
1974 Philadelphia Eagles | Special Teams Assistant Coach | 7-7-0 | 0-0 |
1973 Philadelphia Eagles | Special Teams Assistant Coach | 5-8-1 | 0-0 |
Coach history guide
Seasons with a championship win | Seasons with a conference championship |
Coach facts
- Years as head coach: 2
- Named the interim head coach during the 2000 season for the Cincinnati Bengals
- Years as a coordinator: 27
- Championships won: 2005 and 2008
- Conference Championships won: 1981, 1988, 1995, 2005, 2008, and 2010
- Past teams coached for: Tennessee Titans, Pittsburgh Steelers, Buffalo Bills, Cincinnati Bengals, Green Bay Packers, Philadelphia Eagles
- College Attended: Ohio State Buckeyes
- Date of Birth: Thursday, September 9, 1937 (87 years old), London, Ohio
- Draft: NFL Draft: 1959, Round 5, Pick 10
- Dick LeBeau still holds the record for most consecutive games played for cornerback (171).