Joe Vitt
Coaching Record
Years Coached | Record | Win % | Playoff record | Playoff win % |
---|---|---|---|---|
43 | 330-342-1 | 49.11% | 11-12 | 47.83% |
Biography
Career Summary
Joe Vitt is a football coach in the National Football League (NFL) and has been the senior defensive assistant coach for the Denver Broncos since 2023. During this time period, the Broncos compiled a 17-14-0 record.
Personal Information
Vitt was born on Monday, August 23, 1954 in Syracuse, New York.
History
Year | Position | Record | Playoff record |
---|---|---|---|
2024 Denver Broncos | Senior Defensive Assistant Coach | 9-5-0 | 0-0 |
2023 Denver Broncos | Senior Defensive Assistant Coach | 8-9-0 | 0-0 |
2020 New York Jets | Outside Linebackers Coach / Senior Defensive Assistant Coach | 2-14-0 | 0-0 |
2019 New York Jets | Outside Linebackers Coach / Senior Defensive Assistant Coach | 7-9-0 | 0-0 |
2018 Miami Dolphins | Senior Director of Football and Player Development | 7-9-0 | 0-0 |
2016 New Orleans Saints | Assistant Head Coach / Linebackers Coach | 7-9-0 | 0-0 |
2015 New Orleans Saints | Assistant Head Coach / Linebackers Coach | 7-9-0 | 0-0 |
2014 New Orleans Saints | Assistant Head Coach / Linebackers Coach | 7-9-0 | 0-0 |
2013 New Orleans Saints | Assistant Head Coach / Linebackers Coach | 11-5-0 | 1-1 |
2012 New Orleans Saints | Interim Head Coach / Assistant Head Coach / Linebackers Coach | 5-5-0 | 0-0 |
2011 New Orleans Saints | Assistant Head Coach / Linebackers Coach | 13-3-0 | 1-1 |
2010 New Orleans Saints | Assistant Head Coach / Linebackers Coach | 11-5-0 | 0-1 |
2009 New Orleans Saints | Assistant Head Coach / Linebackers Coach | 13-3-0 | 3-0 |
2008 New Orleans Saints | Assistant Head Coach / Linebackers Coach | 8-8-0 | 0-0 |
2007 New Orleans Saints | Assistant Head Coach / Linebackers Coach | 7-9-0 | 0-0 |
2006 New Orleans Saints | Assistant Head Coach / Linebackers Coach | 10-6-0 | 1-1 |
2005 St. Louis Rams | Interim Head Coach / Assistant Head Coach / Linebackers Coach | 6-10-0 | 0-0 |
2004 St. Louis Rams | Assistant Head Coach / Linebackers Coach | 8-8-0 | 1-1 |
2003 Kansas City Chiefs | Linebackers Coach | 13-3-0 | 0-1 |
2002 Kansas City Chiefs | Linebackers Coach | 8-8-0 | 0-0 |
2001 Kansas City Chiefs | Linebackers Coach | 6-10-0 | 0-0 |
2000 Kansas City Chiefs | Linebackers Coach | 7-9-0 | 0-0 |
1999 Green Bay Packers | Defensive Backs Coach | 8-8-0 | 0-0 |
1998 Philadelphia Eagles | Linebackers Coach | 3-13-0 | 0-0 |
1997 Philadelphia Eagles | Linebackers Coach | 6-9-1 | 0-0 |
1996 Philadelphia Eagles | Linebackers Coach | 10-6-0 | 0-1 |
1995 Philadelphia Eagles | Linebackers Coach | 10-6-0 | 1-1 |
1994 Los Angeles Rams | Assistant Head Coach / Defensive Backs Coach | 4-12-0 | 0-0 |
1993 Los Angeles Rams | Assistant Head Coach / Defensive Backs Coach | 5-11-0 | 0-0 |
1992 Los Angeles Rams | Assistant Head Coach / Defensive Backs Coach | 6-10-0 | 0-0 |
1991 Seattle Seahawks | Special Assignments | 7-9-0 | 0-0 |
1990 Seattle Seahawks | Special Assignments | 9-7-0 | 0-0 |
1989 Seattle Seahawks | Special Assignments | 7-9-0 | 0-0 |
1988 Seattle Seahawks | Special Assignments | 9-7-0 | 0-1 |
1987 Seattle Seahawks | Special Assignments | 9-6-0 | 0-1 |
1986 Seattle Seahawks | Special Assignments | 10-6-0 | 0-0 |
1985 Seattle Seahawks | Special Assignments | 8-8-0 | 0-0 |
1984 Seattle Seahawks | Special Assignments | 12-4-0 | 1-1 |
1983 Seattle Seahawks | Special Assignments | 9-7-0 | 2-1 |
1982 Seattle Seahawks | Special Assignments | 4-5-0 | 0-0 |
1981 Baltimore Colts | Quality Control Coach / Strength Coach | 2-14-0 | 0-0 |
1980 Baltimore Colts | Quality Control Coach / Strength Coach | 7-9-0 | 0-0 |
1979 Baltimore Colts | Quality Control Coach / Strength Coach | 5-11-0 | 0-0 |
Coach history guide
Seasons with a championship win | Seasons with a conference championship |
Coach facts
- Named the interim head coach during the 2005 season for the St. Louis Rams and the 2012 season for the New Orleans Saints
- Championships won: 2009
- Conference Championships won: 2009
- Past teams coached for: Denver Broncos, New York Jets, Miami Dolphins, New Orleans Saints, St. Louis Rams, Kansas City Chiefs, Green Bay Packers, Philadelphia Eagles, Seattle Seahawks, Baltimore Colts
- Date of Birth: Monday, August 23, 1954 (70 years old), Syracuse, New York