George Stewart
Coaching Record
| Years Coached | Record | Win % | Playoff record | Playoff win % | 
|---|---|---|---|---|
| 32 | 261-250-1 | 51.07% | 8-12 | 40.00% | 
Biography
Career Summary
George Stewart was a football coach in the National Football League (NFL) from 1989 to 2020, finishing his career as the assistant head coach/special teams coordinator of the Los Angeles Chargers. Over his thirty-two years of coaching his teams compiled a cumulative win/loss record of 261-250-1.
Playing Career
Stewart played offensive guard while at college.
History
| Year | Position | Record | Playoff record | 
|---|---|---|---|
| 2020 Los Angeles Chargers | Assistant Head Coach / Special Teams Coordinator | 7-9-0 | 0-0 | 
| 2019 Los Angeles Chargers | Assistant Head Coach / Special Teams Coordinator | 5-11-0 | 0-0 | 
| 2018 Los Angeles Chargers | Assistant Head Coach / Special Teams Coordinator | 12-4-0 | 1-1 | 
| 2017 Los Angeles Chargers | Assistant Head Coach / Special Teams Coordinator | 9-7-0 | 0-0 | 
| 2016 Minnesota Vikings | Wide Receivers Coach | 8-8-0 | 0-0 | 
| 2015 Minnesota Vikings | Wide Receivers Coach | 11-5-0 | 0-1 | 
| 2014 Minnesota Vikings | Wide Receivers Coach | 7-9-0 | 0-0 | 
| 2013 Minnesota Vikings | Wide Receivers Coach | 5-10-1 | 0-0 | 
| 2012 Minnesota Vikings | Wide Receivers Coach | 10-6-0 | 0-1 | 
| 2011 Minnesota Vikings | Wide Receivers Coach | 3-13-0 | 0-0 | 
| 2010 Minnesota Vikings | Wide Receivers Coach | 6-10-0 | 0-0 | 
| 2009 Minnesota Vikings | Wide Receivers Coach | 12-4-0 | 1-1 | 
| 2008 Minnesota Vikings | Wide Receivers Coach | 10-6-0 | 0-1 | 
| 2007 Minnesota Vikings | Wide Receivers Coach | 8-8-0 | 0-0 | 
| 2006 Atlanta Falcons | Wide Receivers Coach | 7-9-0 | 0-0 | 
| 2005 Atlanta Falcons | Wide Receivers Coach | 8-8-0 | 0-0 | 
| 2004 Atlanta Falcons | Wide Receivers Coach | 11-5-0 | 1-1 | 
| 2003 Atlanta Falcons | Wide Receivers Coach | 5-11-0 | 0-0 | 
| 2002 San Francisco 49ers | Wide Receivers Coach | 10-6-0 | 1-1 | 
| 2001 San Francisco 49ers | Wide Receivers Coach | 12-4-0 | 0-1 | 
| 2000 San Francisco 49ers | Wide Receivers Coach | 6-10-0 | 0-0 | 
| 1999 San Francisco 49ers | Special Teams Coordinator | 4-12-0 | 0-0 | 
| 1998 San Francisco 49ers | Special Teams Coordinator | 12-4-0 | 1-1 | 
| 1997 San Francisco 49ers | Special Teams Coordinator | 13-3-0 | 1-1 | 
| 1996 San Francisco 49ers | Special Teams Coordinator | 12-4-0 | 1-1 | 
| 1995 Tampa Bay Buccaneers | Special Teams Coach | 7-9-0 | 0-0 | 
| 1994 Tampa Bay Buccaneers | Tight Ends Coach / Special Teams Coach | 6-10-0 | 0-0 | 
| 1993 Tampa Bay Buccaneers | Tight Ends Coach / Special Teams Coach | 5-11-0 | 0-0 | 
| 1992 Tampa Bay Buccaneers | Tight Ends Coach / Special Teams Coach | 5-11-0 | 0-0 | 
| 1991 Pittsburgh Steelers | Special Teams Coach | 7-9-0 | 0-0 | 
| 1990 Pittsburgh Steelers | Special Teams Coach | 9-7-0 | 0-0 | 
| 1989 Pittsburgh Steelers | Special Teams Coach | 9-7-0 | 1-1 | 
Coach history guide
| Seasons with a championship win | Seasons with a conference championship | 
Coach facts
- Years as a coordinator: 8
- Past teams coached for: Los Angeles Chargers, Minnesota Vikings, Atlanta Falcons, San Francisco 49ers, Tampa Bay Buccaneers, Pittsburgh Steelers
- College Attended: Arkansas Razorbacks
- Position Played: Offensive Guard