Floyd Reese
Coaching Record
| Years Coached | Record | Win % | Playoff record | Playoff win % |
|---|---|---|---|---|
| 36 | 297-265-0 | 52.85% | 12-17 | 41.38% |
Biography
Career Summary
Floyd Reese was a football coach in the National Football League (NFL) from 1975 to 2012, finishing his career as the senior football advisor of the New England Patriots. Over his thirty-six years of coaching his teams compiled a cumulative win/loss record of 297-265-0.
Personal Information
Reese was born on Sunday, August 8, 1948 in Springfield, Missouri. He died on Saturday, August 21, 2021 at the age of 73.
History
| Year | Position | Record | Playoff record |
|---|---|---|---|
| 2012 New England Patriots | Senior Football Advisor | 12-4-0 | 1-1 |
| 2011 New England Patriots | Senior Football Advisor | 13-3-0 | 2-1 |
| 2010 New England Patriots | Senior Football Advisor | 14-2-0 | 0-1 |
| 2009 New England Patriots | Senior Football Advisor | 10-6-0 | 0-1 |
| 2006 Tennessee Titans | General Manager | 8-8-0 | 0-0 |
| 2005 Tennessee Titans | General Manager | 4-12-0 | 0-0 |
| 2004 Tennessee Titans | General Manager | 5-11-0 | 0-0 |
| 2003 Tennessee Titans | General Manager | 12-4-0 | 1-1 |
| 2002 Tennessee Titans | General Manager | 11-5-0 | 1-1 |
| 2001 Tennessee Titans | General Manager | 7-9-0 | 0-0 |
| 2000 Tennessee Titans | General Manager | 13-3-0 | 0-1 |
| 1999 Tennessee Titans | General Manager | 13-3-0 | 3-1 |
| 1998 Tennessee Oilers | General Manager | 8-8-0 | 0-0 |
| 1997 Tennessee Oilers | General Manager | 8-8-0 | 0-0 |
| 1996 Houston Oilers | General Manager | 8-8-0 | 0-0 |
| 1995 Houston Oilers | General Manager | 7-9-0 | 0-0 |
| 1994 Houston Oilers | General Manager | 2-14-0 | 0-0 |
| 1993 Houston Oilers | Assistant General Manager | 12-4-0 | 0-1 |
| 1992 Houston Oilers | Assistant General Manager | 10-6-0 | 0-1 |
| 1991 Houston Oilers | Assistant General Manager | 11-5-0 | 1-1 |
| 1990 Houston Oilers | Assistant General Manager | 9-7-0 | 0-1 |
| 1989 Houston Oilers | Linebackers Coach | 9-7-0 | 0-1 |
| 1988 Houston Oilers | Linebackers Coach | 10-6-0 | 1-1 |
| 1987 Houston Oilers | Linebackers Coach | 9-6-0 | 1-1 |
| 1986 Houston Oilers | Linebackers Coach | 5-11-0 | 0-0 |
| 1985 Minnesota Vikings | Linebackers Coach | 7-9-0 | 0-0 |
| 1984 Minnesota Vikings | Defensive Coordinator | 3-13-0 | 0-0 |
| 1983 Minnesota Vikings | Linebackers Coach / Special Teams Coach | 8-8-0 | 0-0 |
| 1982 Minnesota Vikings | Special Teams Coach | 5-4-0 | 1-1 |
| 1981 Minnesota Vikings | Special Teams Coach | 7-9-0 | 0-0 |
| 1980 Minnesota Vikings | Linebackers Coach / Special Teams Coach | 9-7-0 | 0-1 |
| 1979 Minnesota Vikings | Linebackers Coach / Special Teams Coach | 7-9-0 | 0-0 |
| 1978 San Francisco 49ers | Strength and Conditioning Coach | 2-14-0 | 0-0 |
| 1977 Detroit Lions | Special Teams Coach / Strength and Conditioning Coach | 6-8-0 | 0-0 |
| 1976 Detroit Lions | Special Teams Coach / Strength and Conditioning Coach | 6-8-0 | 0-0 |
| 1975 Detroit Lions | Strength and Conditioning Coach | 7-7-0 | 0-0 |
Coach history guide
| Seasons with a championship win | Seasons with a conference championship |
Coach facts
- Years as a coordinator: 1
- Conference Championships won: 1999 and 2011
- Past teams coached for: New England Patriots, Houston Oilers/Tennessee Oilers/Tennessee Titans, Minnesota Vikings, San Francisco 49ers, Detroit Lions
- College Attended: UCLA Bruins
- Date of Birth: Sunday, August 8, 1948 (73 years old), Springfield, Missouri