Jim Finks

Coaching Record

Years Coached Record Win % Playoff record Playoff win %
26 210-165-5 55.92% 4-11 26.67%

History

Year Position Record Playoff record
1992 New Orleans Saints General Manager 12-4-0 0-1
1991 New Orleans Saints General Manager 11-5-0 0-1
1990 New Orleans Saints General Manager 8-8-0 0-1
1989 New Orleans Saints General Manager 9-7-0 0-0
1988 New Orleans Saints General Manager 10-6-0 0-0
1987 New Orleans Saints General Manager 12-3-0 0-1
1986 New Orleans Saints General Manager 7-9-0 0-0
1982 Chicago Bears General Manager 3-6-0 0-0
1981 Chicago Bears General Manager 6-10-0 0-0
1980 Chicago Bears General Manager 7-9-0 0-0
1979 Chicago Bears General Manager 10-6-0 0-1
1978 Chicago Bears General Manager 7-9-0 0-0
1977 Chicago Bears General Manager 9-5-0 0-1
1976 Chicago Bears General Manager 7-7-0 0-0
1975 Chicago Bears General Manager 4-10-0 0-0
1974 Chicago Bears General Manager 4-10-0 0-0
1973 Minnesota Vikings Vice President / General Manager 12-2-0 2-1
1972 Minnesota Vikings Vice President / General Manager 7-7-0 0-0
1971 Minnesota Vikings General Manager 11-3-0 0-1
1970 Minnesota Vikings General Manager 12-2-0 0-1
1969 Minnesota Vikings General Manager 12-2-0 2-1
1968 Minnesota Vikings General Manager 8-6-0 0-1
1967 Minnesota Vikings General Manager 3-8-3 0-0
1966 Minnesota Vikings General Manager 4-9-1 0-0
1965 Minnesota Vikings General Manager 7-7-0 0-0
1964 Minnesota Vikings General Manager 8-5-1 0-0

Coach history guide

Seasons with a championship win Seasons with a conference championship