Neal Dahlen

Coaching Record

Years Coached Record Win % Playoff record Playoff win %
20 203-108-1 65.22% 19-9 67.86%

History

Year Position Record Playoff record
2001 Denver Broncos General Manager 8-8-0 0-0
2000 Denver Broncos General Manager 11-5-0 0-1
1999 Denver Broncos General Manager 6-10-0 0-0
1995 San Francisco 49ers Coaching Administrator 11-5-0 0-1
1994 San Francisco 49ers Coaching Administrator 13-3-0 3-0
1993 San Francisco 49ers Coaching Administrator 10-6-0 1-1
1992 San Francisco 49ers Coaching Administrator 14-2-0 1-1
1991 San Francisco 49ers Coaching Administrator 10-6-0 0-0
1990 San Francisco 49ers Coaching Administrator 14-2-0 1-1
1989 San Francisco 49ers Coaching Administrator 14-2-0 3-0
1988 San Francisco 49ers Coaching Administrator 10-6-0 3-0
1987 San Francisco 49ers Coaching Administrator 13-2-0 0-1
1986 San Francisco 49ers Coaching Administrator 10-5-1 0-1
1985 San Francisco 49ers Coaching Administrator 10-6-0 0-1
1984 San Francisco 49ers Coaching Administrator 15-1-0 3-0
1983 San Francisco 49ers Coaching Administrator 10-6-0 1-1
1982 San Francisco 49ers Coaching Administrator 3-6-0 0-0
1981 San Francisco 49ers Coaching Administrator 13-3-0 3-0
1980 San Francisco 49ers Coaching Administrator 6-10-0 0-0
1979 San Francisco 49ers Coaching Administrator 2-14-0 0-0

Coach history guide

Seasons with a championship win Seasons with a conference championship