Roosevelt Brown
Coaching Record
Years Coached | Record | Win % | Playoff record | Playoff win % |
---|---|---|---|---|
38 | 273-302-3 | 47.49% | 12-8 | 60.00% |
Biography
Career Summary
Roosevelt Brown was a football coach in the National Football League (NFL) from 1967 to 2004, finishing his career as the scout of the New York Giants. Over his thirty-eight years of coaching his teams compiled a cumulative win/loss record of 273-302-3.
Brown was enshrined in the Pro Football Hall of Fame in 1974 after his playing career.
Personal Information
Brown was born on Thursday, October 20, 1932 in Charlottesville, Virginia. He died on Wednesday, June 9, 2004 at the age of 71.
History
Year | Position | Record | Playoff record |
---|---|---|---|
2004 New York Giants | Scout | 6-10-0 | 0-0 |
2003 New York Giants | Scout | 4-12-0 | 0-0 |
2002 New York Giants | Scout | 10-6-0 | 0-1 |
2001 New York Giants | Scout | 7-9-0 | 0-0 |
2000 New York Giants | Scout | 12-4-0 | 2-1 |
1999 New York Giants | Scout | 7-9-0 | 0-0 |
1998 New York Giants | Scout | 8-8-0 | 0-0 |
1997 New York Giants | Scout | 10-5-1 | 0-1 |
1996 New York Giants | Scout | 6-10-0 | 0-0 |
1995 New York Giants | Scout | 5-11-0 | 0-0 |
1994 New York Giants | Scout | 9-7-0 | 0-0 |
1993 New York Giants | Scout | 11-5-0 | 1-1 |
1992 New York Giants | Scout | 6-10-0 | 0-0 |
1991 New York Giants | Scout | 8-8-0 | 0-0 |
1990 New York Giants | Scout | 13-3-0 | 3-0 |
1989 New York Giants | Scout | 12-4-0 | 0-1 |
1988 New York Giants | Scout | 10-6-0 | 0-0 |
1987 New York Giants | Scout | 6-9-0 | 0-0 |
1986 New York Giants | Scout | 14-2-0 | 3-0 |
1985 New York Giants | Scout | 10-6-0 | 1-1 |
1984 New York Giants | Scout | 9-7-0 | 1-1 |
1983 New York Giants | Scout | 3-12-1 | 0-0 |
1982 New York Giants | Scout | 4-5-0 | 0-0 |
1981 New York Giants | Scout | 9-7-0 | 1-1 |
1980 New York Giants | Scout | 4-12-0 | 0-0 |
1979 New York Giants | Scout | 6-10-0 | 0-0 |
1978 New York Giants | Scout | 6-10-0 | 0-0 |
1977 New York Giants | Scout | 5-9-0 | 0-0 |
1976 New York Giants | Scout | 3-11-0 | 0-0 |
1975 New York Giants | Scout | 5-9-0 | 0-0 |
1974 New York Giants | Scout | 2-12-0 | 0-0 |
1973 New York Giants | Scout | 2-11-1 | 0-0 |
1972 New York Giants | Scout | 8-6-0 | 0-0 |
1971 New York Giants | Scout | 4-10-0 | 0-0 |
1970 New York Giants | Offensive Line Coach | 9-5-0 | 0-0 |
1969 New York Giants | Offensive Line Coach | 6-8-0 | 0-0 |
1968 New York Giants | Offensive Line Coach | 7-7-0 | 0-0 |
1967 New York Giants | Offensive Line Coach | 7-7-0 | 0-0 |
Coach history guide
Seasons with a championship win | Seasons with a conference championship |
Coach facts
- Championships won: 1986 and 1990
- Conference Championships won: 1986, 1990, and 2000
- Past teams coached for: New York Giants
- Date of Birth: Thursday, October 20, 1932 (71 years old), Charlottesville, Virginia