Rod Perry
Coaching Record
| Years Coached | Record | Win % | Playoff record | Playoff win % | 
|---|---|---|---|---|
| 23 | 171-197-0 | 46.47% | 7-6 | 53.85% | 
Biography
Career Summary
Rod Perry was a football coach in the National Football League (NFL) from 1989 to 2011, finishing his career as the special assistant to the defense of the Indianapolis Colts. Over his twenty-three years of coaching his teams compiled a cumulative win/loss record of 171-197-0.
Personal Information
Perry was born on Friday, September 11, 1953 in Fresno, California.
History
| Year | Position | Record | Playoff record | 
|---|---|---|---|
| 2011 Indianapolis Colts | Special Assistant to the Defense | 2-14-0 | 0-0 | 
| 2010 Indianapolis Colts | Special Assistant to the Defense | 10-6-0 | 0-1 | 
| 2009 Indianapolis Colts | Special Assistant to the Defense | 14-2-0 | 2-1 | 
| 2008 Indianapolis Colts | Special Assistant to the Defense | 12-4-0 | 0-1 | 
| 2007 Indianapolis Colts | Special Assistant to the Defense | 13-3-0 | 0-1 | 
| 2006 Carolina Panthers | Secondary Coach | 8-8-0 | 0-0 | 
| 2005 Carolina Panthers | Secondary Coach | 11-5-0 | 2-1 | 
| 2004 Carolina Panthers | Secondary Coach | 7-9-0 | 0-0 | 
| 2003 Carolina Panthers | Secondary Coach | 11-5-0 | 3-1 | 
| 2002 Carolina Panthers | Secondary Coach | 7-9-0 | 0-0 | 
| 2001 San Diego Chargers | Cornerbacks Coach | 5-11-0 | 0-0 | 
| 2000 San Diego Chargers | Cornerbacks Coach | 1-15-0 | 0-0 | 
| 1999 San Diego Chargers | Defensive Backs Coach | 8-8-0 | 0-0 | 
| 1998 San Diego Chargers | Defensive Backs Coach | 5-11-0 | 0-0 | 
| 1997 San Diego Chargers | Defensive Backs Coach | 4-12-0 | 0-0 | 
| 1996 Houston Oilers | Defensive Backs Coach | 8-8-0 | 0-0 | 
| 1995 Houston Oilers | Defensive Backs Coach | 7-9-0 | 0-0 | 
| 1994 Los Angeles Rams | Secondary Coach | 4-12-0 | 0-0 | 
| 1993 Los Angeles Rams | Secondary Coach / Defensive Backfield Coach | 5-11-0 | 0-0 | 
| 1992 Los Angeles Rams | Secondary Coach | 6-10-0 | 0-0 | 
| 1991 Seattle Seahawks | Secondary Coach | 7-9-0 | 0-0 | 
| 1990 Seattle Seahawks | Secondary Coach | 9-7-0 | 0-0 | 
| 1989 Seattle Seahawks | Secondary Coach | 7-9-0 | 0-0 | 
Coach history guide
| Seasons with a championship win | Seasons with a conference championship | 
Coach facts
- Conference Championships won: 2003 and 2009
- Past teams coached for: Indianapolis Colts, Carolina Panthers, San Diego Chargers, Houston Oilers, Los Angeles Rams, Seattle Seahawks
- College Attended: Colorado Buffaloes
- Date of Birth: Friday, September 11, 1953 (72 years old), Fresno, California