Bill Kollar
Coaching Record
| Years Coached | Record | Win % | Playoff record | Playoff win % | 
|---|---|---|---|---|
| 34 | 254-292-0 | 46.52% | 11-8 | 57.89% | 
Biography
Career Summary
Bill Kollar was a football coach in the National Football League (NFL) from 1984 to 2022, finishing his career as the special projects of the Denver Broncos. Over his thirty-four years of coaching his teams compiled a cumulative win/loss record of 254-292-0.
Playing Career
Kollar played defensive line while at college.
Personal Information
Kollar was born on Thursday, November 27, 1952 in Warren, Ohio.
History
| Year | Position | Record | Playoff record | 
|---|---|---|---|
| 2022 Denver Broncos | Special Projects | 5-12-0 | 0-0 | 
| 2021 Denver Broncos | Defensive Line Coach | 7-10-0 | 0-0 | 
| 2020 Denver Broncos | Defensive Line Coach | 5-11-0 | 0-0 | 
| 2019 Denver Broncos | Defensive Line Coach | 7-9-0 | 0-0 | 
| 2018 Denver Broncos | Defensive Line Coach | 6-10-0 | 0-0 | 
| 2017 Denver Broncos | Defensive Line Coach | 5-11-0 | 0-0 | 
| 2016 Denver Broncos | Defensive Line Coach | 9-7-0 | 0-0 | 
| 2015 Denver Broncos | Defensive Line Coach | 12-4-0 | 3-0 | 
| 2014 Houston Texans | Defensive Line Coach | 9-7-0 | 0-0 | 
| 2013 Houston Texans | Assistant Head Coach / Defensive Line Coach | 2-14-0 | 0-0 | 
| 2012 Houston Texans | Assistant Head Coach / Defensive Line Coach | 12-4-0 | 1-1 | 
| 2011 Houston Texans | Assistant Head Coach / Defensive Line Coach | 10-6-0 | 1-1 | 
| 2010 Houston Texans | Assistant Head Coach / Defensive Line Coach | 6-10-0 | 0-0 | 
| 2009 Houston Texans | Assistant Head Coach / Defensive Line Coach | 9-7-0 | 0-0 | 
| 2008 Buffalo Bills | Defensive Line Coach | 7-9-0 | 0-0 | 
| 2007 Buffalo Bills | Defensive Line Coach | 7-9-0 | 0-0 | 
| 2006 Buffalo Bills | Defensive Line Coach | 7-9-0 | 0-0 | 
| 2005 St. Louis Rams | Defensive Line Coach | 6-10-0 | 0-0 | 
| 2004 St. Louis Rams | Defensive Line Coach | 8-8-0 | 1-1 | 
| 2003 St. Louis Rams | Defensive Line Coach | 12-4-0 | 0-1 | 
| 2002 St. Louis Rams | Defensive Line Coach | 7-9-0 | 0-0 | 
| 2001 St. Louis Rams | Defensive Line Coach | 14-2-0 | 2-1 | 
| 2000 Atlanta Falcons | Defensive Line Coach | 4-12-0 | 0-0 | 
| 1999 Atlanta Falcons | Defensive Line Coach | 5-11-0 | 0-0 | 
| 1998 Atlanta Falcons | Defensive Line Coach | 14-2-0 | 2-1 | 
| 1997 Atlanta Falcons | Defensive Line Coach | 7-9-0 | 0-0 | 
| 1996 Atlanta Falcons | Defensive Line Coach | 3-13-0 | 0-0 | 
| 1995 Atlanta Falcons | Defensive Line Coach | 9-7-0 | 0-1 | 
| 1994 Atlanta Falcons | Defensive Line Coach | 7-9-0 | 0-0 | 
| 1993 Atlanta Falcons | Defensive Line Coach | 6-10-0 | 0-0 | 
| 1992 Atlanta Falcons | Defensive Line Coach | 6-10-0 | 0-0 | 
| 1991 Atlanta Falcons | Defensive Line Coach | 10-6-0 | 1-1 | 
| 1990 Atlanta Falcons | Defensive Line Coach | 5-11-0 | 0-0 | 
| 1984 Tampa Bay Buccaneers | Kicking Teams | 6-10-0 | 0-0 | 
Coach history guide
| Seasons with a championship win | Seasons with a conference championship | 
Coach facts
- Championships won: 2015
 - Conference Championships won: 1998, 2001, and 2015
 - Past teams coached for: Denver Broncos, Houston Texans, Buffalo Bills, St. Louis Rams, Atlanta Falcons, Tampa Bay Buccaneers
 - College Attended: Montana State Bobcats
 - Positions Played: Defensive Line
 - Date of Birth: Thursday, November 27, 1952 (72 years old), Warren, Ohio