Dick Jauron
Coaching Record
Years Coached | Record | Win % | Playoff record | Playoff win % |
---|---|---|---|---|
28 | 189-257-1 | 42.39% | 4-7 | 36.36% |
Coaching Tree
Parents:
Children:
Biography
Dick Jauron was a football coach in the National Football League (NFL) from 1985 to 2012, finishing his career as the defensive coordinator of the Cleveland Browns. Over his twenty-eight years of coaching his teams compiled a cumulative record of 189-257-1. During his career he was a head coach for nine seasons, first with the Chicago Bears. He led the Bears for five seasons, compiling a record of 35-45-0. His next head coaching stint was with the Buffalo Bills from 2006 to 2009, as he led the team to a 27-37-0 record.
Jauron won the NFL's Coach of the Year award in 2001 after guiding the Bears to a 13-3-0 record and a berth in the playoffs. As the head coach of the Chicago Bears he coached two players to award-winning seasons: Brian Urlacher, AP Defensive Rookie of the Year in 2000; Anthony Thomas, AP Offensive Rookie of the Year in 2001.
History
Year | Position | Record | Playoff record |
---|---|---|---|
2012 Cleveland Browns | Defensive Coordinator | 5-11-0 | 0-0 |
2011 Cleveland Browns | Defensive Coordinator | 4-12-0 | 0-0 |
2010 Philadelphia Eagles | Defensive Backs Coach / Senior Assistant Coach | 10-6-0 | 0-1 |
2009 Buffalo Bills | Head Coach | 6-10-0 | 0-0 |
2008 Buffalo Bills | Head Coach | 7-9-0 | 0-0 |
2007 Buffalo Bills | Head Coach | 7-9-0 | 0-0 |
2006 Buffalo Bills | Head Coach | 7-9-0 | 0-0 |
2005 Detroit Lions | Interim Head Coach / Defensive Coordinator | 5-11-0 | 0-0 |
2004 Detroit Lions | Defensive Coordinator | 6-10-0 | 0-0 |
2003 Chicago Bears | Head Coach | 7-9-0 | 0-0 |
2002 Chicago Bears | Head Coach | 4-12-0 | 0-0 |
2001 Chicago Bears | Head Coach | 13-3-0 | 0-1 |
2000 Chicago Bears | Head Coach | 5-11-0 | 0-0 |
1999 Chicago Bears | Head Coach | 6-10-0 | 0-0 |
1998 Jacksonville Jaguars | Defensive Coordinator | 11-5-0 | 1-1 |
1997 Jacksonville Jaguars | Defensive Coordinator | 11-5-0 | 0-1 |
1996 Jacksonville Jaguars | Defensive Coordinator | 9-7-0 | 2-1 |
1995 Jacksonville Jaguars | Defensive Coordinator | 4-12-0 | 0-0 |
1994 Green Bay Packers | Defensive Backs (Secondary) Coach | 9-7-0 | 1-1 |
1993 Green Bay Packers | Defensive Backs (Secondary) Coach | 9-7-0 | 0-1 |
1992 Green Bay Packers | Defensive Backs (Secondary) Coach | 9-7-0 | 0-0 |
1991 Green Bay Packers | Defensive Backs (Secondary) Coach | 4-12-0 | 0-0 |
1990 Green Bay Packers | Defensive Backs (Secondary) Coach | 6-10-0 | 0-0 |
1989 Green Bay Packers | Defensive Backs (Secondary) Coach | 10-6-0 | 0-0 |
1988 Green Bay Packers | Defensive Backs (Secondary) Coach | 4-12-0 | 0-0 |
1987 Green Bay Packers | Defensive Backs (Secondary) Coach | 5-9-1 | 0-0 |
1986 Green Bay Packers | Defensive Backs (Secondary) Coach | 4-12-0 | 0-0 |
1985 Buffalo Bills | Defensive Backs (Secondary) Coach | 2-14-0 | 0-0 |
Coach history guide
Seasons with a championship win | Seasons with a conference championship |