John Mancini
Coaching Record
Years Coached | Record | Win % | Playoff record | Playoff win % |
---|---|---|---|---|
25 | 185-213-3 | 46.51% | 7-7 | 50.00% |
Biography
Career Summary
John Mancini was a football coach in the National Football League (NFL) from 1997 to 2021, finishing his career as the area scout of the Arizona Cardinals. Over his twenty-five years of coaching his teams compiled a cumulative win/loss record of 185-213-3.
History
Year | Position | Record | Playoff record |
---|---|---|---|
2021 Arizona Cardinals | Area Scout | 11-6-0 | 0-1 |
2020 Arizona Cardinals | Area Scout | 8-8-0 | 0-0 |
2019 Arizona Cardinals | Area Scout | 5-10-1 | 0-0 |
2018 Arizona Cardinals | Area Scout | 3-13-0 | 0-0 |
2017 Arizona Cardinals | Area Scout | 8-8-0 | 0-0 |
2016 Arizona Cardinals | Area Scout | 7-8-1 | 0-0 |
2015 Arizona Cardinals | Area Scout | 13-3-0 | 1-1 |
2014 Arizona Cardinals | Area Scout | 11-5-0 | 0-1 |
2013 Arizona Cardinals | Scout | 10-6-0 | 0-0 |
2012 St. Louis Rams | Director of College Scouting | 7-8-1 | 0-0 |
2011 St. Louis Rams | Director of College Scouting | 2-14-0 | 0-0 |
2010 St. Louis Rams | Director of College Scouting | 7-9-0 | 0-0 |
2009 St. Louis Rams | Director of College Scouting | 1-15-0 | 0-0 |
2008 St. Louis Rams | Area Scout | 2-14-0 | 0-0 |
2007 St. Louis Rams | Area Scout | 3-13-0 | 0-0 |
2006 St. Louis Rams | Area Scout | 8-8-0 | 0-0 |
2005 St. Louis Rams | Area Scout | 6-10-0 | 0-0 |
2004 St. Louis Rams | Area Scout | 8-8-0 | 1-1 |
2003 St. Louis Rams | Area Scout | 12-4-0 | 0-1 |
2002 St. Louis Rams | Area Scout | 7-9-0 | 0-0 |
2001 St. Louis Rams | Area Scout | 14-2-0 | 2-1 |
2000 St. Louis Rams | Area Scout | 10-6-0 | 0-1 |
1999 St. Louis Rams | Area Scout | 13-3-0 | 3-0 |
1998 St. Louis Rams | Area Scout | 4-12-0 | 0-0 |
1997 St. Louis Rams | Scouting Assistant | 5-11-0 | 0-0 |
Coach history guide
Seasons with a championship win | Seasons with a conference championship |
Coach facts
- Championships won: 1999
- Conference Championships won: 1999 and 2001
- Past teams coached for: Arizona Cardinals, St. Louis Rams