Bob Wylie
Coaching Record
Years Coached | Record | Win % | Playoff record | Playoff win % |
---|---|---|---|---|
18 | 107-180-1 | 37.33% | 0-2 | 0.00% |
Biography
Career Summary
Bob Wylie was a football coach in the National Football League (NFL) from 1990 to 2018, finishing his career as the offensive line coach of the Cleveland Browns. Over his eighteen years of coaching his teams compiled a cumulative win/loss record of 107-180-1.
Playing Career
Wylie played linebacker while at college.
Personal Information
Wylie was born on Friday, February 16, 1951 in West Warwick, Rhode Island.
History
Year | Position | Record | Playoff record |
---|---|---|---|
2018 Cleveland Browns | Offensive Line Coach | 7-8-1 | 0-0 |
2017 Cleveland Browns | Offensive Line Coach | 0-16-0 | 0-0 |
2016 Winnipeg Blue Bombers | Offensive Line Coach | 11-7-0 | |
2015 Winnipeg Blue Bombers | Offensive Line Coach | 5-13-0 | |
2014 Winnipeg Blue Bombers | Offensive Line Coach | 7-11-0 | |
2011 Oakland Raiders | Offensive Line Coach | 8-8-0 | 0-0 |
2010 Denver Broncos | Assistant Offensive Line Coach | 4-12-0 | 0-0 |
2008 Winnipeg Blue Bombers | Offensive Line Coach | 8-10-0 | |
2007 Winnipeg Blue Bombers | Offensive Line Coach | 10-7-1 | |
2006 Syracuse Orange | Offensive Line Coach | 4-8-0 | |
2005 Syracuse Orange | Offensive Line Coach | 1-10-0 | |
2004 Arizona Cardinals | Offensive Line Coach | 6-10-0 | 0-0 |
2003 Chicago Bears | Offensive Line Coach | 7-9-0 | 0-0 |
2002 Chicago Bears | Offensive Line Coach | 4-12-0 | 0-0 |
2001 Chicago Bears | Offensive Line Coach | 13-3-0 | 0-1 |
2000 Chicago Bears | Offensive Line Coach | 5-11-0 | 0-0 |
1999 Chicago Bears | Offensive Line Coach | 6-10-0 | 0-0 |
1998 Cincinnati Bengals | Tight Ends Coach | 3-13-0 | 0-0 |
1997 Cincinnati Bengals | Tight Ends Coach | 7-9-0 | 0-0 |
1996 Cincinnati Bearcats | Offensive Line Coach | 6-5-0 | |
1995 Tampa Bay Buccaneers | Offensive Line Coach | 7-9-0 | 0-0 |
1994 Tampa Bay Buccaneers | Offensive Line Coach | 6-10-0 | 0-0 |
1993 Tampa Bay Buccaneers | Offensive Line Coach | 5-11-0 | 0-0 |
1992 Tampa Bay Buccaneers | Offensive Line Coach | 5-11-0 | 0-0 |
1991 New York Jets | Tight Ends Coach | 8-8-0 | 0-1 |
1990 New York Jets | Tight Ends Coach | 6-10-0 | 0-0 |
1989 Colorado State Rams | Offensive Line Coach | 5-5-1 | |
1988 Colorado State Rams | Offensive Line Coach | 1-10-0 | |
1987 Ohio Bobcats | Offensive Coordinator | 1-10-0 | |
1986 Ohio Bobcats | Offensive Coordinator | 1-10-0 | |
1985 Ohio Bobcats | Offensive Coordinator | 2-9-0 | |
1982 Brown Bears | Offensive Line Coach | 5-5-0 | |
1981 Brown Bears | Offensive Line Coach | 3-7-0 | |
1980 Brown Bears | Offensive Line Coach | 6-4-0 |
Coach history guide
Seasons with a championship win | Seasons with a conference championship |
Coach facts
- Past teams coached for: Cleveland Browns, Oakland Raiders, Denver Broncos, Arizona Cardinals, Chicago Bears, Cincinnati Bengals, Tampa Bay Buccaneers, New York Jets
- Colleges Attended: Colorado, RWU, and Rhode Island
- Position Played: Linebacker
- Date of Birth: Friday, February 16, 1951 (73 years old), West Warwick, Rhode Island