1930 Frankford Yellow Jackets schedule
Season statistics
Offense | Defense | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Record | Playoff record | Total yards | Pass yards | Rush yards | Turnovers | First downs | Total yards | Pass yards | Rush yards | Turnovers | First downs |
4-12-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scroll the table for more season statistics.
The Frankford Yellow Jackets' seventh season was in 1930, and it was the second season Bull Behman served as the head coach of the team. They finished the season 4-12-0, 3-6-0 at home and 1-6-0 on the road.
Games
Week | Opponent | Score | Notes | |
---|---|---|---|---|
Week 2 | @ | Newark Tornadoes | 13-6 | |
Week 3 | Staten Island Stapletons | 7-3 | ||
Week 3 | @ | Providence Steam Roller | 0-14 | |
Week 4 | Newark Tornadoes | 0-19 | ||
Week 4 | @ | Portsmouth Spartans | 7-39 | |
Week 5 | @ | Green Bay Packers | 12-27 | |
Week 6 | Brooklyn Dodgers | 7-14 | ||
Week 6 | @ | New York Giants | 0-53 | |
Week 7 | Chicago Cardinals | 7-34 | ||
Week 7 | @ | Chicago Bears | 7-13 | |
Week 8 | @ | Chicago Cardinals | 0-6 | |
Week 9 | Providence Steam Roller | 20-7 | ||
Week 10 | Portsmouth Spartans | 7-6 | ||
Week 11 | Chicago Bears | 6-13 | ||
Week 12 | Green Bay Packers | 7-25 | ||
Week 13 | New York Giants | 6-14 |
1930 Frankford Yellow Jackets Coaching Staff
Head Coach: Bull Behman, George Gibson