Fred Bruney
Coaching Record
Years Coached | Record | Win % | Playoff record | Playoff win % |
---|---|---|---|---|
35 | 224-288-8 | 43.85% | 6-7 | 46.15% |
Biography
Career Summary
Fred Bruney was a football coach in the National Football League (NFL) from 1962 to 1996, finishing his career as the defensive assistant coach of the Indianapolis Colts. Over his thirty-five years of coaching his teams compiled a cumulative win/loss record of 224-288-8.
Playing Career
Bruney played defensive back while at college.
Personal Information
Bruney was born on Wednesday, December 30, 1931 in Martins Ferry, Ohio. He died on Friday, January 22, 2016 at the age of 84.
History
Year | Position | Record | Playoff record |
---|---|---|---|
1996 Indianapolis Colts | Defensive Assistant Coach | 9-7-0 | 0-1 |
1995 Indianapolis Colts | Defensive Assistant Coach | 9-7-0 | 2-1 |
1994 Indianapolis Colts | Defensive Assistant Coach | 8-8-0 | 0-0 |
1993 Indianapolis Colts | Offensive Assistant Coach | 4-12-0 | 0-0 |
1992 New York Giants | Defensive Backfield Coach | 6-10-0 | 0-0 |
1991 New York Giants | Defensive Backfield Coach | 8-8-0 | 0-0 |
1990 Tampa Bay Buccaneers | Assistant Head Coach / Defensive Coordinator | 6-10-0 | 0-0 |
1989 Atlanta Falcons | Assistant Head Coach | 3-13-0 | 0-0 |
1988 Atlanta Falcons | Assistant Head Coach-Defense | 5-11-0 | 0-0 |
1987 Atlanta Falcons | Assistant Head Coach-Defense | 3-12-0 | 0-0 |
1986 Atlanta Falcons | Secondary Coach | 7-8-1 | 0-0 |
1985 Philadelphia Eagles | Interim Head Coach | 1-0-0 | 0-0 |
1985 Philadelphia Eagles | Secondary Coach | 6-9-0 | 0-0 |
1984 Philadelphia Eagles | Secondary Coach | 6-9-1 | 0-0 |
1983 Philadelphia Eagles | Secondary Coach | 5-11-0 | 0-0 |
1982 Philadelphia Eagles | Secondary Coach | 3-6-0 | 0-0 |
1981 Philadelphia Eagles | Secondary Coach | 10-6-0 | 0-1 |
1980 Philadelphia Eagles | Secondary Coach | 12-4-0 | 2-1 |
1979 Philadelphia Eagles | Secondary Coach | 11-5-0 | 1-1 |
1978 Philadelphia Eagles | Secondary Coach | 9-7-0 | 0-1 |
1977 Philadelphia Eagles | Secondary Coach | 5-9-0 | 0-0 |
1976 Atlanta Falcons | Defensive Coordinator | 4-10-0 | 0-0 |
1975 Atlanta Falcons | Defensive Coordinator | 4-10-0 | 0-0 |
1974 Atlanta Falcons | Defensive Backs Coach | 3-11-0 | 0-0 |
1973 Atlanta Falcons | Defensive Backs Coach | 9-5-0 | 0-0 |
1972 Atlanta Falcons | Defensive Backs Coach | 7-7-0 | 0-0 |
1971 Atlanta Falcons | Defensive Backs Coach | 7-6-1 | 0-0 |
1970 Atlanta Falcons | Defensive Backs Coach | 4-8-2 | 0-0 |
1969 Atlanta Falcons | Defensive Backs Coach | 6-8-0 | 0-0 |
1968 Philadelphia Eagles | Defensive Backs Coach | 2-12-0 | 0-0 |
1967 Philadelphia Eagles | Defensive Backs Coach | 6-7-1 | 0-0 |
1966 Philadelphia Eagles | Defensive Backs Coach | 9-5-0 | 0-0 |
1965 Philadelphia Eagles | Defensive Backs Coach | 5-9-0 | 0-0 |
1964 Philadelphia Eagles | Defensive Backs Coach | 6-8-0 | 0-0 |
1963 Boston Patriots | Defensive Backfield Coach | 7-6-1 | 1-1 |
1962 Boston Patriots | Defensive Backfield Coach | 9-4-1 | 0-0 |
Coach history guide
Seasons with a championship win | Seasons with a conference championship |
Coach facts
- Named the interim head coach during the 1985 season for the Philadelphia Eagles
- Years as a coordinator: 3
- Conference Championships won: 1980
- Past teams coached for: Indianapolis Colts, New York Giants, Tampa Bay Buccaneers, Atlanta Falcons, Philadelphia Eagles, Boston Patriots
- College Attended: Ohio State Buckeyes
- Positions Played: Defensive Back
- Date of Birth: Wednesday, December 30, 1931 (84 years old), Martins Ferry, Ohio