Laura Young
Coaching Record
Years Coached | Record | Win % | Playoff record | Playoff win % |
---|---|---|---|---|
19 | 163-142-1 | 53.43% | 10-9 | 52.63% |
Biography
Career Summary
Laura Young is a football coach in the National Football League (NFL) and has been the director of coaching operations for the New York Giants since 2022. Prior to this season, she coached for the Baltimore Ravens, New York Jets, and Buffalo Bills for eighteen seasons. Her most recent position was with the Bills as their player services coordinator.
History
Year | Position | Record | Playoff record |
---|---|---|---|
2022 New York Giants | Director of Coaching Operations | 9-7-1 | 1-1 |
2021 Buffalo Bills | Player Services Coordinator | 11-6-0 | 1-1 |
2020 Buffalo Bills | Player Services Coordinator | 13-3-0 | 2-1 |
2019 Buffalo Bills | Player Services Coordinator | 10-6-0 | 0-1 |
2018 Buffalo Bills | Player Services Coordinator | 6-10-0 | 0-0 |
2017 Buffalo Bills | Player Services Coordinator | 9-7-0 | 0-1 |
2016 Buffalo Bills | Assistant to the Head Coach | 7-9-0 | 0-0 |
2015 Buffalo Bills | Assistant to the Head Coach / Manager of Football Administrative Services | 8-8-0 | 0-0 |
2014 New York Jets | Manager of Football Administrative Services | 4-12-0 | 0-0 |
2013 New York Jets | Assistant to the Head Coach | 8-8-0 | 0-0 |
2012 New York Jets | Assistant to the Head Coach | 6-10-0 | 0-0 |
2011 New York Jets | Assistant to the Head Coach | 8-8-0 | 0-0 |
2010 New York Jets | Assistant to the Head Coach | 11-5-0 | 2-1 |
2009 New York Jets | Assistant to the Head Coach | 9-7-0 | 2-1 |
2008 Baltimore Ravens | Executive Assistant | 11-5-0 | 2-1 |
2007 Baltimore Ravens | Executive Assistant | 5-11-0 | 0-0 |
2006 Baltimore Ravens | Executive Assistant | 13-3-0 | 0-1 |
2005 Baltimore Ravens | Executive Assistant | 6-10-0 | 0-0 |
2004 Baltimore Ravens | Executive Assistant | 9-7-0 | 0-0 |
Coach history guide
Seasons with a championship win | Seasons with a conference championship |
Coach facts
- Past teams coached for: New York Giants, Buffalo Bills, New York Jets, Baltimore Ravens