Rick Burkholder
Coaching Record
Years Coached | Record | Win % | Playoff record | Playoff win % |
---|---|---|---|---|
29 | 282-165-1 | 63.06% | 22-20 | 52.38% |
History
Year | Position | Record | Playoff record |
---|---|---|---|
2021 Kansas City Chiefs | Vice President of Sports Medicine and Performance | 0-0-0 | 0-0 |
2020 Kansas City Chiefs | Vice President of Sports Medicine and Performance | 14-2-0 | 2-1 |
2019 Kansas City Chiefs | Vice President of Sports Medicine and Performance | 12-4-0 | 3-0 |
2018 Kansas City Chiefs | Vice President of Sports Medicine and Performance | 12-4-0 | 1-1 |
2017 Kansas City Chiefs | Head Athletic Trainer | 10-6-0 | 0-1 |
2016 Kansas City Chiefs | Head Athletic Trainer | 12-4-0 | 0-1 |
2015 Kansas City Chiefs | Head Athletic Trainer | 11-5-0 | 1-1 |
2014 Kansas City Chiefs | Head Athletic Trainer | 9-7-0 | 0-0 |
2013 Kansas City Chiefs | Head Athletic Trainer | 11-5-0 | 0-1 |
2012 Philadelphia Eagles | Head Athletic Trainer | 4-12-0 | 0-0 |
2011 Philadelphia Eagles | Head Athletic Trainer | 8-8-0 | 0-0 |
2010 Philadelphia Eagles | Head Athletic Trainer | 10-6-0 | 0-1 |
2009 Philadelphia Eagles | Head Athletic Trainer | 11-5-0 | 0-1 |
2008 Philadelphia Eagles | Head Athletic Trainer | 9-6-1 | 2-1 |
2007 Philadelphia Eagles | Head Athletic Trainer | 8-8-0 | 0-0 |
2006 Philadelphia Eagles | Head Athletic Trainer | 10-6-0 | 1-1 |
2005 Philadelphia Eagles | Head Athletic Trainer | 6-10-0 | 0-0 |
2004 Philadelphia Eagles | Head Athletic Trainer | 13-3-0 | 2-1 |
2003 Philadelphia Eagles | Head Athletic Trainer | 12-4-0 | 1-1 |
2002 Philadelphia Eagles | Head Athletic Trainer | 12-4-0 | 1-1 |
2001 Philadelphia Eagles | Head Athletic Trainer | 11-5-0 | 2-1 |
2000 Philadelphia Eagles | Head Athletic Trainer | 11-5-0 | 1-1 |
1999 Philadelphia Eagles | Head Athletic Trainer | 5-11-0 | 0-0 |
1998 Pittsburgh Steelers | Assistant Athletic Trainer | 7-9-0 | 0-0 |
1997 Pittsburgh Steelers | Assistant Athletic Trainer | 11-5-0 | 1-1 |
1996 Pittsburgh Steelers | Assistant Athletic Trainer | 10-6-0 | 1-1 |
1995 Pittsburgh Steelers | Assistant Athletic Trainer | 11-5-0 | 2-1 |
1994 Pittsburgh Steelers | Assistant Athletic Trainer | 12-4-0 | 1-1 |
1986 Kansas City Chiefs | Summer Intern | 10-6-0 | 0-1 |
Coach history guide
Seasons with a championship win | Seasons with a conference championship |