Kent Falb

Coaching Record

Years Coached Record Win % Playoff record Playoff win %
24 151-188-11 44.71% 0-3 0.00%

History

Year Position Record Playoff record
1988 Detroit Lions Head Trainer 4-12-0 0-0
1987 Detroit Lions Head Trainer 4-11-0 0-0
1986 Detroit Lions Head Trainer 5-11-0 0-0
1985 Detroit Lions Head Trainer 7-9-0 0-0
1984 Detroit Lions Head Trainer 4-11-1 0-0
1983 Detroit Lions Head Trainer 9-7-0 0-1
1982 Detroit Lions Head Trainer 4-5-0 0-1
1981 Detroit Lions Head Trainer 8-8-0 0-0
1980 Detroit Lions Head Trainer 9-7-0 0-0
1979 Detroit Lions Head Trainer 2-14-0 0-0
1978 Detroit Lions Head Trainer 7-9-0 0-0
1977 Detroit Lions Head Trainer 6-8-0 0-0
1976 Detroit Lions Head Trainer 6-8-0 0-0
1975 Detroit Lions Head Trainer 7-7-0 0-0
1974 Detroit Lions Head Trainer 7-7-0 0-0
1973 Detroit Lions Head Trainer 6-7-1 0-0
1972 Detroit Lions Head Trainer 8-5-1 0-0
1971 Detroit Lions Head Trainer 7-6-1 0-0
1970 Detroit Lions Head Trainer 10-4-0 0-1
1969 Detroit Lions Head Trainer 9-4-1 0-0
1968 Detroit Lions Head Trainer 4-8-2 0-0
1967 Detroit Lions Head Trainer 5-7-2 0-0
1964 Minnesota Vikings Part-Time Trainer 8-5-1 0-0
1963 Minnesota Vikings Part-Time Trainer 5-8-1 0-0

Coach history guide

Seasons with a championship win Seasons with a conference championship