Mike Sweatman
Coaching Record
| Years Coached | Record | Win % | Playoff record | Playoff win % |
|---|---|---|---|---|
| 23 | 201-166-0 | 54.77% | 10-8 | 55.56% |
Biography
Career Summary
Mike Sweatman was a football coach in the National Football League (NFL) from 1984 to 2006, finishing his career as the special teams coordinator/special teams coach of the New York Giants. Over his twenty-three years of coaching his teams compiled a cumulative win/loss record of 201-166-0.
Personal Information
Sweatman was born on Wednesday, October 23, 1946 in Kansas City, Missouri.
History
| Year | Position | Record | Playoff record |
|---|---|---|---|
| 2006 New York Giants | Special Teams Coordinator / Special Teams Coach | 8-8-0 | 0-1 |
| 2005 New York Giants | Special Teams Coordinator / Special Teams Coach | 11-5-0 | 0-1 |
| 2004 New York Giants | Special Teams Coordinator / Special Teams Coach | 6-10-0 | 0-0 |
| 2003 Chicago Bears | Special Teams Coach | 7-9-0 | 0-0 |
| 2002 Chicago Bears | Special Teams Coach | 4-12-0 | 0-0 |
| 2001 Chicago Bears | Special Teams Coach | 13-3-0 | 0-1 |
| 2000 New York Jets | Special Teams Coach | 9-7-0 | 0-0 |
| 1999 New York Jets | Special Teams Coach | 8-8-0 | 0-0 |
| 1998 New York Jets | Special Teams Coach | 12-4-0 | 1-1 |
| 1997 New York Jets | Special Teams Coach | 9-7-0 | 0-0 |
| 1996 New England Patriots | Special Teams Coach | 11-5-0 | 2-1 |
| 1995 New England Patriots | Special Teams Coach | 6-10-0 | 0-0 |
| 1994 New England Patriots | Special Teams Coach | 10-6-0 | 0-1 |
| 1993 New England Patriots | Special Teams Coach | 5-11-0 | 0-0 |
| 1992 New York Giants | Special Teams Coach | 6-10-0 | 0-0 |
| 1991 New York Giants | Special Teams Coach | 8-8-0 | 0-0 |
| 1990 New York Giants | Special Teams Coach | 13-3-0 | 3-0 |
| 1989 New York Giants | Defensive Assistant Coach / Assistant Special Teams Coach | 12-4-0 | 0-1 |
| 1988 New York Giants | Defensive Assistant Coach / Assistant Special Teams Coach | 10-6-0 | 0-0 |
| 1987 New York Giants | Defensive Assistant Coach / Assistant Special Teams Coach | 6-9-0 | 0-0 |
| 1986 New York Giants | Defensive Assistant Coach / Assistant Special Teams Coach | 14-2-0 | 3-0 |
| 1985 New York Giants | Defensive Assistant Coach / Assistant Special Teams Coach | 10-6-0 | 1-1 |
| 1984 Minnesota Vikings | Outside Linebackers Coach / Special Teams Coach | 3-13-0 | 0-0 |
Coach history guide
| Seasons with a championship win | Seasons with a conference championship |
Coach facts
- Years as a coordinator: 3
- Championships won: 1986 and 1990
- Conference Championships won: 1986, 1990, and 1996
- Past teams coached for: New York Giants, Chicago Bears, New York Jets, New England Patriots, Minnesota Vikings
- College Attended: Kansas Jayhawks
- Date of Birth: Wednesday, October 23, 1946 (79 years old), Kansas City, Missouri