Jerry Simmons
Coaching Record
| Years Coached | Record | Win % | Playoff record | Playoff win % |
|---|---|---|---|---|
| 23 | 156-211-1 | 42.53% | 6-4 | 60.00% |
Biography
Career Summary
Jerry Simmons was a football coach in the National Football League (NFL) from 1988 to 2010, finishing his career as the strength and conditioning coach of the Carolina Panthers. Over his twenty-three years of coaching his teams compiled a cumulative win/loss record of 156-211-1.
Playing Career
Simmons played linebacker while at college.
Personal Information
Simmons was born on Saturday, November 14, 1942 in Polk County, Florida.
History
| Year | Position | Record | Playoff record |
|---|---|---|---|
| 2010 Carolina Panthers | Strength and Conditioning Coach | 2-14-0 | 0-0 |
| 2009 Carolina Panthers | Strength and Conditioning Coach | 8-8-0 | 0-0 |
| 2008 Carolina Panthers | Strength and Conditioning Coach | 12-4-0 | 0-1 |
| 2007 Carolina Panthers | Strength and Conditioning Coach | 7-9-0 | 0-0 |
| 2006 Carolina Panthers | Strength and Conditioning Coach | 8-8-0 | 0-0 |
| 2005 Carolina Panthers | Strength and Conditioning Coach | 11-5-0 | 2-1 |
| 2004 Carolina Panthers | Strength and Conditioning Coach | 7-9-0 | 0-0 |
| 2003 Carolina Panthers | Strength and Conditioning Coach | 11-5-0 | 3-1 |
| 2002 Carolina Panthers | Strength and Conditioning Coach | 7-9-0 | 0-0 |
| 2001 Carolina Panthers | Strength and Conditioning Coach | 1-15-0 | 0-0 |
| 2000 Carolina Panthers | Strength and Conditioning Coach | 7-9-0 | 0-0 |
| 1999 Carolina Panthers | Strength and Conditioning Coach | 8-8-0 | 0-0 |
| 1998 Baltimore Ravens | Strength and Conditioning Coach | 6-10-0 | 0-0 |
| 1997 Baltimore Ravens | Strength and Conditioning Coach | 6-9-1 | 0-0 |
| 1996 Baltimore Ravens | Strength and Conditioning Coach | 4-12-0 | 0-0 |
| 1995 Cleveland Browns | Strength and Conditioning Coach | 5-11-0 | 0-0 |
| 1994 Cleveland Browns | Strength and Conditioning Coach | 11-5-0 | 1-1 |
| 1993 Cleveland Browns | Strength and Conditioning Coach | 7-9-0 | 0-0 |
| 1992 Cleveland Browns | Strength and Conditioning Coach | 7-9-0 | 0-0 |
| 1991 Cleveland Browns | Strength and Conditioning Coach | 6-10-0 | 0-0 |
| 1990 New England Patriots | Strength and Conditioning Coach | 1-15-0 | 0-0 |
| 1989 New England Patriots | Strength and Conditioning Coach | 5-11-0 | 0-0 |
| 1988 New England Patriots | Strength and Conditioning Coach | 9-7-0 | 0-0 |
Coach history guide
| Seasons with a championship win | Seasons with a conference championship |
Coach facts
- Conference Championships won: 2003
- Past teams coached for: Carolina Panthers, Baltimore Ravens, Cleveland Browns, New England Patriots
- Colleges Attended: Garden City and Fort Hays State
- Position Played: Linebacker
- Date of Birth: Saturday, November 14, 1942 (82 years old), Polk County, Florida