Pat Meyer
Coaching Record
| Years Coached | Record | Win % | Playoff record | Playoff win % |
|---|---|---|---|---|
| 13 | 97-106-0 | 47.78% | 1-3 | 25.00% |
Biography
Career Summary
Pat Meyer is a football coach in the National Football League (NFL) and has been the offensive line coach for the Pittsburgh Steelers since 2022. During this time period, the Steelers compiled a 33-25-0 record.
Personal Information
Meyer was born on Wednesday, April 5, 1972 in Youngstown, Ohio.
History
| Year | Position | Record | Playoff record |
|---|---|---|---|
| 2025 Pittsburgh Steelers | Offensive Line Coach | 4-3-0 | 0-0 |
| 2024 Pittsburgh Steelers | Offensive Line Coach | 10-7-0 | 0-1 |
| 2023 Pittsburgh Steelers | Offensive Line Coach | 10-7-0 | 0-1 |
| 2022 Pittsburgh Steelers | Offensive Line Coach | 9-8-0 | 0-0 |
| 2021 Carolina Panthers | Offensive Line Coach | 5-12-0 | 0-0 |
| 2020 Carolina Panthers | Offensive Line Coach | 5-11-0 | 0-0 |
| 2019 Los Angeles Chargers | Offensive Line Coach | 5-11-0 | 0-0 |
| 2018 Los Angeles Chargers | Offensive Line Coach | 12-4-0 | 1-1 |
| 2017 Los Angeles Chargers | Offensive Line Coach | 9-7-0 | 0-0 |
| 2016 Buffalo Bills | Offensive Assistant Coach | 7-9-0 | 0-0 |
| 2015 Buffalo Bills | Football Operations Consultant | 8-8-0 | 0-0 |
| 2014 Chicago Bears | Offensive Line Coach | 5-11-0 | 0-0 |
| 2013 Chicago Bears | Assistant Offensive Line Coach | 8-8-0 | 0-0 |
| 2011 Colorado State Rams | Offensive Line Coach | 3-9-0 | |
| 2010 Colorado State Rams | Offensive Line Coach | 3-9-0 | |
| 2009 Colorado State Rams | Offensive Line Coach | 3-9-0 | |
| 2008 Colorado State Rams | Offensive Line Coach | 7-6-0 | |
| 2007 Florida State Seminoles | Strength and Conditioning Coach | 7-6-0 | |
| 2006 North Carolina State Wolfpack | Offensive Line Coach | 3-9-0 | |
| 2005 North Carolina State Wolfpack | Strength and Conditioning Coach | 7-5-0 | |
| 2004 North Carolina State Wolfpack | Strength and Conditioning Coach | 5-6-0 | |
| 2003 North Carolina State Wolfpack | Strength and Conditioning Coach | 8-5-0 | |
| 2002 North Carolina State Wolfpack | Strength and Conditioning Coach | 11-3-0 | |
| 2001 North Carolina State Wolfpack | Strength and Conditioning Coach | 7-5-0 | |
| 2000 North Carolina State Wolfpack | Strength and Conditioning Coach | 8-4-0 | |
| 1999 Memphis Tigers | Strength and Conditioning Coach | 5-6-0 | |
| 1998 Memphis Tigers | Graduate Assistant | 2-9-0 | |
| 1997 Memphis Tigers | Graduate Assistant | 4-7-0 |
Coach history guide
| Seasons with a championship win | Seasons with a conference championship |
Coach facts
- Past teams coached for: Pittsburgh Steelers, Carolina Panthers, Los Angeles Chargers, Buffalo Bills, Chicago Bears
- Date of Birth: Wednesday, April 5, 1972 (53 years old), Youngstown, Ohio