Mark Carrier
 Coaching Record
    | Years Coached | Record | Win % | Playoff record | Playoff win % | 
    | 10 | 100-59-1 | 62.81% | 5-8 | 38.46% | 
  
 
 Biography
 Career Summary
Mark Carrier was a football coach in the National Football League (NFL) from 2006 to 2015, finishing his career as the defensive backs coach of the Cincinnati Bengals. Over his ten years of coaching his teams compiled a cumulative win/loss record of 100-59-1. 
Carrier was born on Thursday, October 28, 1965 in Lafayette, Louisiana.
 
 History
    | Year | Position | Record | Playoff record | 
    | 2015  Cincinnati Bengals | Defensive Backs Coach | 12-4-0 | 0-1 | 
  | 2014  Cincinnati Bengals | Defensive Backs Coach | 10-5-1 | 0-1 | 
  | 2013  Cincinnati Bengals | Defensive Backs Coach | 11-5-0 | 0-1 | 
  | 2012  Cincinnati Bengals | Defensive Backs Coach | 10-6-0 | 0-1 | 
  | 2011  New York Jets | Defensive Line Coach | 8-8-0 | 0-0 | 
  | 2010  New York Jets | Defensive Line Coach | 11-5-0 | 2-1 | 
  | 2009  Baltimore Ravens | Defensive Backs Coach | 9-7-0 | 1-1 | 
  | 2008  Baltimore Ravens | Defensive Backs Coach | 11-5-0 | 2-1 | 
  | 2007  Baltimore Ravens | Defensive Backs Coach | 5-11-0 | 0-0 | 
  | 2006  Baltimore Ravens | Defensive Backs Coach | 13-3-0 | 0-1 | 
  
 
 Coach history guide
   | Seasons with a championship win | Seasons with a conference championship |