Jon-Eric Sullivan
Coaching Record
| Years Coached | Record | Win % | Playoff record | Playoff win % |
|---|---|---|---|---|
| 14 | 138-85-1 | 61.83% | 11-10 | 52.38% |
History
| Year | Position | Record | Playoff record |
|---|---|---|---|
| 2016 Green Bay Packers | Director of College Scouting | 10-6-0 | 2-1 |
| 2015 Green Bay Packers | Southeast Region Scout | 10-6-0 | 1-1 |
| 2014 Green Bay Packers | Southeast Region Scout | 12-4-0 | 1-1 |
| 2013 Green Bay Packers | Southeast Region Scout | 8-7-1 | 0-1 |
| 2012 Green Bay Packers | Southeast Region Scout | 11-5-0 | 1-1 |
| 2011 Green Bay Packers | Central Plains Scout | 15-1-0 | 0-1 |
| 2010 Green Bay Packers | Central Plains Scout | 10-6-0 | 4-0 |
| 2009 Green Bay Packers | Central Plains Scout | 11-5-0 | 0-1 |
| 2008 Green Bay Packers | Central Plains Scout | 6-10-0 | 0-0 |
| 2007 Green Bay Packers | Football Operations | 13-3-0 | 1-1 |
| 2006 Green Bay Packers | Football Operations | 8-8-0 | 0-0 |
| 2005 Green Bay Packers | Football Operations | 4-12-0 | 0-0 |
| 2004 Green Bay Packers | Football Operations | 10-6-0 | 0-1 |
| 2003 Green Bay Packers | Scouting Intern | 10-6-0 | 1-1 |
Coach history guide
| Seasons with a championship win | Seasons with a conference championship |