Tom Donahoe

Coaching Record

Years Coached Record Win % Playoff record Playoff win %
14 115-109-0 51.34% 5-6 45.45%

History

Year Position Record Playoff record
2005 Buffalo Bills General Manager 5-11-0 0-0
2004 Buffalo Bills General Manager 9-7-0 0-0
2003 Buffalo Bills General Manager 6-10-0 0-0
2002 Buffalo Bills General Manager 8-8-0 0-0
2001 Buffalo Bills General Manager 3-13-0 0-0
1999 Pittsburgh Steelers General Manager 6-10-0 0-0
1998 Pittsburgh Steelers General Manager 7-9-0 0-0
1997 Pittsburgh Steelers General Manager 11-5-0 1-1
1996 Pittsburgh Steelers General Manager 10-6-0 1-1
1995 Pittsburgh Steelers General Manager 11-5-0 2-1
1994 Pittsburgh Steelers General Manager 12-4-0 1-1
1993 Pittsburgh Steelers General Manager 9-7-0 0-1
1992 Pittsburgh Steelers General Manager 11-5-0 0-1
1991 Pittsburgh Steelers General Manager 7-9-0 0-0

Coach history guide

Seasons with a championship win Seasons with a conference championship