Bank of America Stadium
Franchise | Years Active | Record | Playoff record |
---|---|---|---|
Carolina Panthers | 1996-2024 | 116-117-0 | 5-2 |
Playoff games
Game | Game type | Score |
---|---|---|
2015 Carolina Panthers vs Arizona Cardinals | Conference Championship | 49-15 |
2015 Carolina Panthers vs Seattle Seahawks | Divisional Round | 31-24 |
2014 Carolina Panthers vs Arizona Cardinals | Wild Card Round | 27-16 |
2013 San Francisco 49ers vs Carolina Panthers | Divisional Round | 23-10 |
2008 Arizona Cardinals vs Carolina Panthers | Divisional Round | 33-13 |
2003 Carolina Panthers vs Dallas Cowboys | Wild Card Round | 29-10 |
1996 Carolina Panthers vs Dallas Cowboys | Divisional Round | 26-17 |
Stadium history
Years | Name | Capacity | Roof type | Surface |
---|---|---|---|---|
2004-2024 | Bank of America Stadium | 73,779 | Open | Grass |
1996-2003 | Ericsson Stadium | 73,779 | Open | Grass |
Stadium facts
- Location: Charlotte, North Carolina
- Active Years: 1996-Present
- Current Capacity: 82,500