NRG Stadium
Franchise | Years Active | Record | Playoff record |
---|---|---|---|
Houston Texans | 2002-2023 | 81-87-1 | 4-2 |
Playoff games
Game | Game type | Score |
---|---|---|
2019 Houston Texans vs Buffalo Bills | Wild Card Round | 22-19 |
2018 Indianapolis Colts vs Houston Texans | Wild Card Round | 21-7 |
2016 New England Patriots vs Atlanta Falcons | Super Bowl | 34-28 |
2016 Houston Texans vs Oakland Raiders | Wild Card Round | 27-14 |
2015 Kansas City Chiefs vs Houston Texans | Wild Card Round | 30-0 |
2012 Houston Texans vs Cincinnati Bengals | Wild Card Round | 19-13 |
2011 Houston Texans vs Cincinnati Bengals | Wild Card Round | 31-10 |
2003 New England Patriots vs Carolina Panthers | Super Bowl | 32-29 |
Stadium history
Years | Name | Capacity | Roof type | Surface |
---|---|---|---|---|
2016-2023 | NRG Stadium | 71,500 | Retractable | UBU Sports Speed Series S5-M |
2014-2015 | NRG Stadium | 71,500 | Retractable | Grass |
2002-2013 | Reliant Stadium | 71,500 | Retractable | Grass |
Stadium facts
- Location: Houston, Texas
- Active Years: 2002-Present
- Current Capacity: 74,476