Ed Ulinski

Coaching Record

Years Coached Record Win % Playoff record Playoff win %
16 114-105-2 52.04% 2-4 33.33%

Biography

Career Summary

Ed Ulinski was a football coach in the National Football League (NFL) from 1954 to 1984, finishing his career as the film coordinator of the Cleveland Browns. Over his sixteen years of coaching his teams compiled a cumulative win/loss record of 114-105-2.

Personal Information

Ulinski was born on Sunday, December 7, 1919 in Pittsburgh, Pennsylvania. He died on Sunday, September 17, 2006 at the age of 86.


History

Year Position Record Playoff record
1984 Cleveland Browns Film Coordinator 5-11-0 0-0
1983 Cleveland Browns Film Coordinator 9-7-0 0-0
1982 Cleveland Browns Film Coordinator 4-5-0 0-1
1981 Cleveland Browns Film Coordinator 5-11-0 0-0
1980 Cleveland Browns Film Coordinator 11-5-0 0-1
1979 Cleveland Browns Film Coordinator 9-7-0 0-0
1978 Cleveland Browns Film Coordinator 8-8-0 0-0
1977 Cleveland Browns Film Coordinator 6-8-0 0-0
1976 Cleveland Browns Film Coordinator 9-5-0 0-0
1975 Cleveland Browns Film Coordinator 3-11-0 0-0
1974 Cleveland Browns Film Coordinator 4-10-0 0-0
1958 Cleveland Browns Tackles Coach 9-3-0 0-1
1957 Cleveland Browns Tackles Coach 9-2-1 0-1
1956 Cleveland Browns Tackles Coach 5-7-0 0-0
1955 Cleveland Browns Tackles Coach 9-2-1 1-0
1954 Cleveland Browns Tackles Coach 9-3-0 1-0

Coach history guide

Seasons with a championship win Seasons with a conference championship

Coach facts

  • Championships won: 1954 and 1955
  • Past teams coached for: Cleveland Browns
  • Date of Birth: Sunday, December 7, 1919 (86 years old), Pittsburgh, Pennsylvania