Tulane Stadium
| Franchise | Years Active | Record | Playoff record |
|---|---|---|---|
| New Orleans Saints | 1967-1974 | 23-32-1 | 0-0 |
Playoff games
| Game | Game type | Score |
|---|---|---|
| 1974 Pittsburgh Steelers vs Minnesota Vikings | Super Bowl | 16-6 |
| 1971 Dallas Cowboys vs Miami Dolphins | Super Bowl | 24-3 |
| 1969 Kansas City Chiefs vs Minnesota Vikings | Super Bowl | 23-7 |
Stadium history
| Years | Name | Capacity | Surface |
|---|---|---|---|
| 1975 | Tulane Stadium | None | |
| 1971-1974 | Tulane Stadium | 80,985 | Poly-Turf |
| 1967-1970 | Tulane Stadium | 80,985 | Grass |
Stadium facts
- Location: New Orleans, Louisiana
- Active Years: 1967-1975
- Current Capacity: 82,500
- Home to the fifth-worst home winning percentage in NFL history (since 1970). (New Orleans Saints; 44%)