AT&T Stadium
Franchise | Years Active | Record | Playoff record |
---|---|---|---|
Dallas Cowboys | 2009-2024 | 74-49-0 | 3-3 |
Playoff games
Game | Game type | Score |
---|---|---|
2023 Green Bay Packers vs Dallas Cowboys | Wild Card Round | 48-32 |
2021 San Francisco 49ers vs Dallas Cowboys | Wild Card Round | 23-17 |
2018 Dallas Cowboys vs Seattle Seahawks | Wild Card Round | 24-22 |
2016 Green Bay Packers vs Dallas Cowboys | Divisional Round | 34-31 |
2014 Dallas Cowboys vs Detroit Lions | Wild Card Round | 24-20 |
2010 Green Bay Packers vs Pittsburgh Steelers | Super Bowl | 31-25 |
2009 Dallas Cowboys vs Philadelphia Eagles | Wild Card Round | 34-14 |
Stadium history
Years | Name | Roof type | Surface |
---|---|---|---|
2014-2024 | AT&T Stadium | Retractable | Matrix artificial turf |
2009-2013 | Cowboys Stadium | Retractable | Matrix artificial turf |
Stadium facts
- Location: Arlington, Texas
- Active Years: 2009-Present
- Current Capacity: 74,476