Lucas Oil Stadium
Franchise | Years Active | Record | Playoff record |
---|---|---|---|
Indianapolis Colts | 2008-2024 | 81-55-0 | 4-1 |
Playoff games
Game | Game type | Score |
---|---|---|
2014 Indianapolis Colts vs Cincinnati Bengals | Wild Card Round | 26-10 |
2013 Indianapolis Colts vs Kansas City Chiefs | Wild Card Round | 45-44 |
2011 New York Giants vs New England Patriots | Super Bowl | 21-17 |
2010 New York Jets vs Indianapolis Colts | Wild Card Round | 17-16 |
2009 Indianapolis Colts vs Baltimore Ravens | Divisional Round | 20-3 |
2009 Indianapolis Colts vs New York Jets | Conference Championship | 30-17 |
Stadium history
Years | Name | Capacity | Roof type | Surface |
---|---|---|---|---|
2008-2024 | Lucas Oil Stadium | 67,000 | Retractable | FieldTurf |
Stadium facts
- Location: Indianapolis, Indiana
- Active Years: 2008-Present
- Current Capacity: 74,476