Paycor Stadium
Franchise | Years Active | Record | Playoff record |
---|---|---|---|
Cincinnati Bengals | 2000-2024 | 105-86-2 | 1-4 |
Playoff games
Game | Game type | Score |
---|---|---|
2021 Cincinnati Bengals vs Las Vegas Raiders | Wild Card Round | 26-19 |
2015 Pittsburgh Steelers vs Cincinnati Bengals | Wild Card Round | 18-16 |
2013 San Diego Chargers vs Cincinnati Bengals | Wild Card Round | 27-10 |
2009 New York Jets vs Cincinnati Bengals | Wild Card Round | 24-14 |
2005 Pittsburgh Steelers vs Cincinnati Bengals | Wild Card Round | 31-17 |
Stadium history
Years | Name | Capacity | Roof type | Surface |
---|---|---|---|---|
2023-2024 | Paycor Stadium | 65,515 | Open | Field Turf |
2003-2022 | Paul Brown Stadium | 65,515 | Open | Field Turf |
2000-2002 | Paul Brown Stadium | 65,515 | Open | Grass |
Stadium facts
- Location: Cincinnati, Ohio
- Active Years: 2000-Present
- Current Capacity: 65,000