Memorial Stadium
Franchise | Years Active | Record | Playoff record |
---|---|---|---|
Chicago Bears | 2002 | 3-5-0 | 0-0 |
Baltimore Ravens | 1996-1997 | 7-8-1 | 0-0 |
Baltimore Colts | 1953-1983 | 118-89-5 | 4-2 |
Playoff games
Game | Game type | Score |
---|---|---|
1977 Oakland Raiders vs Baltimore Colts | Divisional Round | 37-31 |
1976 Pittsburgh Steelers vs Baltimore Colts | Divisional Round | 40-14 |
1970 Baltimore Colts vs Cincinnati Bengals | Divisional Round | 17-0 |
1970 Baltimore Colts vs Oakland Raiders | Conference Championship | 27-17 |
1968 Baltimore Colts vs Minnesota Vikings | Divisional Round | 24-14 |
1959 Baltimore Colts vs New York Giants | Championship | 31-16 |
Stadium history
Years | Name | Capacity | Surface |
---|---|---|---|
2002 | Memorial Stadium | 69,249 | AstroPlay |
1953-1983, 1996-1997 | Memorial Stadium | 53,371 | Grass |
Stadium facts
- Location: Champaign, Illinois
- Active Years: 1953-2002
- Current Capacity: 65,000
- Home to the fourth-worst home winning percentage in NFL history (since 1970). (Baltimore Ravens, Indianapolis Colts, and Chicago Bears; 44%)