EverBank Field
Franchise | Years Active | Record | Playoff record |
---|---|---|---|
Jacksonville Jaguars | 1995-2024 | 112-110-0 | 4-1 |
Playoff games
Game | Game type | Score |
---|---|---|
2022 Jacksonville Jaguars vs Los Angeles Chargers | Wild Card Round | 31-30 |
2017 Jacksonville Jaguars vs Buffalo Bills | Wild Card Round | 10-3 |
2004 New England Patriots vs Philadelphia Eagles | Super Bowl | 24-21 |
1999 Jacksonville Jaguars vs Miami Dolphins | Divisional Round | 62-7 |
1999 Tennessee Titans vs Jacksonville Jaguars | Conference Championship | 33-14 |
1998 Jacksonville Jaguars vs New England Patriots | Wild Card Round | 25-10 |
Stadium history
Years | Name | Capacity | Roof type |
---|---|---|---|
2024 | EverBank Stadium | 67,246 | Open |
2019-2023 | TIAA Bank Field | 67,246 | Open |
2010-2018 | EverBank Field | 67,246 | Open |
1995, 2007-2009 | Jacksonville Municipal Stadium | 67,246 | Open |
1996-2006 | Alltel Stadium | 67,246 | Open |
Stadium facts
- Location: Jacksonville, Florida
- Active Years: 1995-Present
- Current Capacity: 73,079