Los Angeles Memorial Coliseum
| Franchise | Years Active | Record | Playoff record |
|---|---|---|---|
| Los Angeles Chargers | 1960 | 5-2-0 | 0-0 |
| Los Angeles Rams | 1946-1959, 1961-1979, 2016-2019 | 155-86-7 | 6-6 |
Playoff games
| Game | Game type | Score |
|---|---|---|
| 2018 Los Angeles Rams vs Dallas Cowboys | Divisional Round | 30-22 |
| 2017 Atlanta Falcons vs Los Angeles Rams | Wild Card Round | 26-13 |
| 1978 Dallas Cowboys vs Los Angeles Rams | Conference Championship | 28-0 |
| 1978 Los Angeles Rams vs Minnesota Vikings | Divisional Round | 34-10 |
| 1977 Minnesota Vikings vs Los Angeles Rams | Divisional Round | 14-7 |
| 1975 Los Angeles Rams vs St. Louis Cardinals | Divisional Round | 35-23 |
| 1975 Dallas Cowboys vs Los Angeles Rams | Conference Championship | 37-7 |
| 1974 Los Angeles Rams vs Washington Redskins | Divisional Round | 19-10 |
| 1972 Miami Dolphins vs Washington Redskins | Super Bowl | 14-7 |
| 1966 Green Bay Packers vs Kansas City Chiefs | Super Bowl | 35-10 |
| 1955 Cleveland Browns vs Los Angeles Rams | Championship | 38-14 |
| 1951 Los Angeles Rams vs Cleveland Browns | Championship | 24-17 |
| 1950 Los Angeles Rams vs Chicago Bears | Divisional Round | 24-14 |
| 1949 Philadelphia Eagles vs Los Angeles Rams | Championship | 14-0 |
Stadium history
| Years | Name | Capacity | Roof type |
|---|---|---|---|
| 1946-1959, 1961-1979, 2016-2019 | Los Angeles Memorial Coliseum | 93,607 | Open |
| 1960 | Los Angeles Memorial Coliseum | 101,574 | Open |
Stadium facts
- Location: Los Angeles, California
- Active Years: 1946-2019
- Current Capacity: 46,500
- Home to the tenth-best home winning percentage in NFL history (since 1970). (Los Angeles Chargers and Los Angeles Rams; 67%)