Levi's Stadium
Franchise | Years Active | Record | Playoff record |
---|---|---|---|
San Francisco 49ers | 2014-2024 | 44-42-0 | 6-0 |
Playoff games
Game | Game type | Score |
---|---|---|
2023 San Francisco 49ers vs Green Bay Packers | Divisional Round | 24-21 |
2023 San Francisco 49ers vs Detroit Lions | Conference Championship | 34-31 |
2022 San Francisco 49ers vs Seattle Seahawks | Wild Card Round | 41-23 |
2022 San Francisco 49ers vs Dallas Cowboys | Divisional Round | 19-12 |
2019 San Francisco 49ers vs Minnesota Vikings | Divisional Round | 27-10 |
2019 San Francisco 49ers vs Green Bay Packers | Conference Championship | 37-20 |
2015 Denver Broncos vs Carolina Panthers | Super Bowl | 24-10 |
Stadium history
Years | Name | Capacity | Roof type | Surface |
---|---|---|---|---|
2014-2024 | Levi's Stadium | 68,983 | Open | Grass |
Stadium facts
- Location: Santa Clara, California
- Active Years: 2014-Present
- Current Capacity: 79,469