Andy MacDonald
Coaching Record
Years Coached | Record | Win % | Playoff record | Playoff win % |
9 | 49-84-0 | 36.84% | 0-0 | 0.00% |
Biography
Career Summary
Andy MacDonald was a football coach in the National Football League (NFL) from 1976 to 1984, finishing his career as the running backs coach of the Buffalo Bills. Over his nine years of coaching his teams compiled a cumulative win/loss record of 49-84-0.
MacDonald was born on Thursday, January 2, 1930 in Flint, Michigan. He died on Friday, May 24, 1985 at the age of 55.
History
Year | Position | Record | Playoff record |
1984 Buffalo Bills | Running Backs Coach | 2-14-0 | 0-0 |
1983 Buffalo Bills | Running Backs Coach | 8-8-0 | 0-0 |
1982 Seattle Seahawks | Running Backs Coach | 4-5-0 | 0-0 |
1981 Seattle Seahawks | Running Backs Coach | 6-10-0 | 0-0 |
1980 Seattle Seahawks | Running Backs Coach | 4-12-0 | 0-0 |
1979 Seattle Seahawks | Running Backs Coach | 9-7-0 | 0-0 |
1978 Seattle Seahawks | Running Backs Coach | 9-7-0 | 0-0 |
1977 Seattle Seahawks | Running Backs Coach | 5-9-0 | 0-0 |
1976 Seattle Seahawks | Running Backs Coach | 2-12-0 | 0-0 |
Coach history guide
Seasons with a championship win | Seasons with a conference championship |